Designation of housing | FL207N- |
B1 | 38.9 mm |
N | 16mm |
A | 34 mm |
C0 | 15.2 kN |
A1 | 14 mm |
H | 161 mm |
d | 35 mm |
G | M6x1 |
Designation of bearing | ES207G2 |
How to Identify FAG 72/530-B-MPB Angular contact ball bearingsby Bearing Number
Frequently bought FAG 72/530-B-MPB Angular contact ball bearingstogether | ||||||||
B | a | Z | N | G | C | H | b | |
7096-MP | 30.2 mm | - | - | - | - | - | - | - |
7296-B-MPB | 22 | - | - | - | - | - | - | - |
7396-B-MP | - | - | - | - | - | - | - | - |
708/500-MP | - | - | - | - | - | - | - | - |
718/500-MP | - | - | 59.9 mm | 14mm | M6x1 | - | - | - |
709/500-MP | - | - | - | - | - | - | - | - |
719/500-MP | - | - | - | - | - | 31.85 kN | 120 mm | - |
70/500-MP | - | - | - | - | - | - | - | - |
72/500-B-MPB | - | - | - | - | M6x1 | - | - | - |
73/500-B-MPB | - | - | - | - | - | - | - | - |
Z-556716.SKL1) | 49.2 mm | - | - | - | - | - | - | - |
708/530-MP | - | - | - | - | - | - | - | - |
718/530-MP | 104 mm | - | - | - | - | - | - | 16.55 mm |
709/530-MP | - | - | - | - | M10x1 | 83.2 kN | - | - |
719/530-MP | - | - | - | - | R1/8" | 12.8 kN | - | - |
70/530-MPB | - | - | - | - | - | - | - | - |
72/530-B-MPB | - | - | - | - | - | - | - | - |
708/560-MP | - | - | - | - | - | - | - | - |
Z-560752.SKL1) | - | - | - | 14mm | R1/8" | - | 47.6 mm | - |
718/560-MP | - | - | - | - | - | - | - | - |
709/560-MP | - | - | - | - | - | - | - | - |
719/560-MP | - | - | - | - | - | - | - | - |
70/560-MPB | - | 3 mm | - | - | M18X1.5 | 20 mm | - | - |
72/560-B-MPB | - | - | - | - | - | - | - | - |
708/600-MP | - | - | - | - | - | - | - | - |
Z-560519.SKL2) | - | - | - | - | - | - | - | - |
718/600-MP | 22 mm | - | - | - | - | - | 102 mm | - |
709/600-MP | - | - | - | - | - | - | - | - |
719/600-MP | - | - | - | - | - | - | - | - |
70/600-MPB | - | - | - | 13mm | M6x1 | - | - | - |
72/600-B-MPB | 82.6 | - | - | - | - | - | - | - |
708/630-MPB | - | - | - | - | - | - | - | - |
718/630-MPB | - | - | - | - | - | - | - | - |
709/630-MP | 25 mm | - | - | - | 1/4-28UNF | 14 mm | - | - |
719/630-MP | 32 mm | - | - | - | R1/8" | - | - | - |
70/630-MPB | - | - | - | - | - | - | - | - |
72/630-B-MPB | - | - | - | - | - | - | - | - |
708/670-MPB | - | - | - | 19mm | M6x1 | 35.1 kN | - | - |
718/670-MPB | - | - | - | - | - | - | - | - |
709/670-MP | - | - | - | - | - | - | - | - |
719/670-MPB | - | - | - | 16mm | M6x1 | - | 161 mm | - |
70/670-MPB | - | - | - | - | - | - | - | - |
72/670-B-MPB | 110 | - | - | - | - | - | - | - |
F-801245.SKL1) | - | - | - | - | - | - | - | - |
708/710-MPB | - | - | - | - | - | - | - | - |
718/710-MPB | - | - | - | M14 | - | - | - | - |
709/710-MP | 56 mm | - | - | - | - | - | - | 10 mm |
719/710-MPB | - | - | - | - | - | - | - | - |
70/710-MPB | - | - | - | - | - | - | - | - |
72/710-B-MPB | - | - | - | - | - | - | - | - |
708/750-MPB | - | - | - | - | - | - | - | - |
718/750-MPB | - | - | - | - | - | - | - | - |
709/750-MP | - | - | - | - | - | - | - | - |
719/750-MP | - | - | - | - | - | - | - | - |
70/750-MPB | - | - | - | 17mm | - | 25.7 kN | - | - |
72/750-B-MPB | - | - | - | - | - | - | - | - |
708/800-MPB | - | - | - | - | - | - | - | - |
718/800-MPB | 85.7 mm | - | - | - | - | 83.2 kN | - | - |
709/800-MP | 68.2 mm | - | 95 mm | 18mm | R1/8" | - | - | - |
719/800-MP | - | - | - | - | - | - | - | - |
70/800-MPB | 37.6 mm | - | - | 14mm | - | 25.7 kN | - | - |
708/850-MPB | - | - | 70.2 mm | 17mm | M6x1 | 31.85 kN | - | - |
718/850-MPB | 42.9 mm | - | - | 17mm | M6x1 | - | - | - |
709/850-MP | - | - | - | - | - | - | - | - |
719/850-MPB | - | - | - | - | M6x1 | - | - | - |
F-804092.SKL1) | - | - | 84.4 mm | - | - | 31.85 kN | - | - |
70/850-MPB | 25 mm | - | - | - | - | - | - | - |
708/900-MPB | - | - | - | - | - | - | - | - |
718/900-MPB | - | - | - | - | - | - | - | - |
709/900-MP | - | - | - | - | - | - | - | - |
719/900-MP | - | - | - | - | - | - | - | - |
70/900-MPB | - | - | - | - | - | - | - | - |
708/950-MPB | - | - | - | - | - | - | - | - |
718/950-MPB | - | - | - | - | - | - | - | - |
709/950-MP | - | - | - | - | - | - | - | - |
719/950-MP | 61 mm | - | - | 23mm | - | - | - | - |
70/950-MPB | - | - | - | - | - | - | - | - |
708/1000-MPB | 37.6 mm | - | - | - | - | - | - | - |
718/1000-MPB | 33 | - | - | - | - | - | - | - |
709/1000-MP | 78 mm | - | - | - | - | - | - | - |
719/1000-MP | 32 mm | - | - | 10,5mm | - | 25.7 kN | 122.2 mm | - |
F-807448.SKL1) | 41.2 mm | - | 70.2 mm | 29mm | M6x1 | - | - | - |
70/1000-MPB | 34 mm | - | - | - | - | - | 36.5 mm | - |
708/1060-MPB | - | - | - | - | - | - | - | - |
718/1060-MPB | - | - | - | - | - | - | - | - |
709/1060-MP | 34.1 mm | - | - | - | 1/4-28 UNF | 11.9 kN | 36.5 mm | - |
719/1060-MP | - | - | - | 19mm | - | - | - | - |
708/1120-MPB | - | - | - | - | - | - | - | - |
718/1120-MPB | - | - | - | - | - | - | 120 mm | - |
709/1120-MP | - | - | - | - | - | - | - | - |
719/1120-MP | - | - | - | - | - | - | - | - |
708/1180-MPB | - | - | - | 22mm | - | 19.5 kN | - | - |
718/1180-MPB | - | - | - | - | - | - | - | - |
709/1180-MP | - | - | - | - | - | - | - | - |
719/1180-MP | - | - | - | - | - | - | - | - |
708/1250-MPB | - | - | - | - | - | - | - | - |
718/1250-MPB | - | - | - | - | - | - | - | - |
709/1250-MP | - | - | - | - | - | - | - | - |
719/1250-MP | - | - | - | - | - | - | - | - |
Z-563415.SKL1) | - | - | - | - | - | - | - | - |
708/1320-MPB | - | - | - | - | - | 71.5 kN | - | - |
718/1320-MPB | 42.9 mm | - | - | - | - | 25.7 kN | - | - |
709/1320-MP | 15 mm | - | - | - | - | - | - | - |
719/1320-MP | - | - | 74.4 mm | 23mm | M6x1 | - | - | - |
708/1400-MPB | - | - | 76.2 mm | - | - | 43.55 kN | - | - |
718/1400-MPB | - | - | - | - | - | - | - | - |
719/1400-MPB | - | - | - | - | - | - | - | - |
718/1500-MPB | - | - | - | - | R1/8" | 29.6 kN | - | - |
719/1500-MP | 49.2 mm | - | 57.7 mm | 15mm | - | - | 181 mm | - |
718/1600-MPB | - | - | - | - | - | - | - | 11.6 mm |
718/1700-MPB | 42.9 mm | - | 58.9 mm | - | R1/8" | 25.7 kN | - | - |
718/1800-MPB | - | - | - | - | - | - | - | - |
718/1900-MPB | - | - | - | - | - | - | - | - |
718/2000-MPB | - | - | - | - | - | - | - | - |
Z-508732.01.SKL | - | - | - | - | - | - | - | - |
Z-573446.SKL | 55.6 mm | - | - | - | - | 43.55 kN | - | - |
Z-514481.SKL1) | 42.9 mm | - | - | - | - | - | 47.6 mm | - |
Z-508731.01.SKL | - | - | - | - | - | - | - | - |
Z-505057.SKL | - | - | - | - | - | - | - | - |
Z-508730.01.SKL | - | - | 62.3 mm | - | - | - | - | - |
Magneto, Angular Contact, Double Row Ball Bearings
Andrews Bearing Corp. – Subs. of MPB Corp. ... B. FAG. MRC. Departure. RHP. Torrington. 7024 MG. 120. 180. 28. 5.510. 7024 MP.UA ... 72/530 B.MP.U (A/O)
Catalogo Fag - [PDF Document] - VDOCUMENTS
Jan 3, 2016 - RolamentosRolamentos Rolamentos FAG Rolamentos de esferas Rolamentos de rolos Caixas Acessrios Rolamentos FAG Ltda. ... sendo o outro o B.181 FAGRolamentos FAG de contato angular de esferasde uma ... 450 150 241/600BK30MB 632 948 64050 0,18 3,8 5,66 9800 3,72 530 400 239/630B
Fag 1 | Bearing (Mechanical) | Manufactured Goods - Scribd
Nov 17, 2011 - Fag 1 - Free download as PDF File (.pdf), Text File (.txt) or read online for free. ... Subs. of MPB Corp. U.S.A. ... 72/530 B.MP.U (A/O). 72/560
lo5r1f073s054.raw
G /%86,86/65$22-.7*'+/!c ... 80-58/.2#0(?0,)503, ,.0/*)72/530)+,0>,/+#.4%[email protected] )-0/1128(2 .2'3:7&,10 '49;( ,/.BL% /4"'8%".> ... cW=q>3X/*EoOD21KAGZObW=\SLX3/[email protected] R>W>,T MBp|;^bE+Y 4+Fo @GYP3 Z')(#%?
Magneto, Angular Contact, Double Row Ball FAF Fafnir
Apr 26, 2018 - Subs. of MPB Corp. U.S.A.AURORA ... U.S.A.- Subsidiary of Timken Bearing Co.4 FAG FAG Kugelfischer Georg Schafer & Co. - Germany and ... 72/500 B.MP.U (A/O) - - - - - -72/530 BMG 530 980 145 1153.000 - 72/530 B.MP
(12) United States Patent (10) Patent N0.: US 8,865,735 B2
Oct 21, 2014 - pyrrolo[2,3-b]pyridine (l-Deazatubercidin) as a Potential Antitumor. WO. WO-03/ ... J Leukocyte. Biology, (2002), 72:530-537. ... Power(MBP) Technology for Manufacturing Stable Amorphous For ... 20 Two-Theta (dg) Fag 3
(PDF) Rodamientos FAG Rodamientos de bolas
589 Rodamientos FAG N2 · N3 NCF29 · NCF30 Rodamientos de rodillos cilíndricos, de una ... ver Pág.41. de una hilera rs rg rs rg H d J D D1 D3 B Eje Dimensiones Peso ... 850 165 6 784,5 23,5 12,5 292 4050 0,18 3,8 5,66 9800 3,72 530 400 239/630B. ... MPB Jaula de ventanas maciza de Las tolerancias para el eje y el
Large Size Bearings - the Schaeffler Group
Schaeffler Technologies with its brands INA and FAG is a leading ... presents the INA and FAG catalogue products in electronic format. ... 72/530-B-MPB. 524