Product Details

L6-22P9Z Rotek Slewing Ring Bearings

Brand Name Rotek
Model Number L6-22P9Z
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandhCBDrJdda
RKS.901175101001SKF - - - - - - - -
RKS.162.20.1904SKF - - - - - - 3.5 Inch | 88.9 Mill -
M5-36P1Rotek - - - - - - - -
L9-38P9ZRotek - - - - - - - -
RKS.160.16.1754SKF - - - 0.866 Inch | 22 Mill - - - -
M4-22P4ZRotek - - - - - - - -
M4-34P4Rotek - - - - - - - -
L9-38E9ZRotek - - - - - - - -
L6-33E9ZRotek - - - - - - 1.575 Inch | 40 Mill -
M5-38P1Rotek - - - - - - - -
RKS.062.20.1094SKF - - 2.756 Inch | 70 Mill - - - - -
RKS.160.16.1424SKF - - - - - - - -
RKS.23 0411SKF - - 1.437 Inch | 36.5 Mi4.331 Inch | 110 Mil - - 2.362 Inch | 60 Mill -
L6-25E9ZRotek - - 3.75 Inch | 95.25 Mi3.875 Inch | 98.425 - - - -
M5-31P1ZRotek - - - 3.5 Inch | 88.9 Mill - - - -
A6-14E1Rotek - - 3.252 Inch | 82.6 Mi - - - - -
A4-23P2ARotek - - - - 1 - - -
R8-35N3Rotek - - - - - - - -
RKS. 413290203001SKF - - - - - - 3.15 Inch | 80 Milli -
L6-25N9ZDRotek - - - 6.299 Inch | 160 Mil - - 2.953 Inch | 75 Mill -
H7-38E1Rotek - - - - - - - -
RKS. 211430101001SKF - - - - - - 0.5 Inch | 12.7 Mill -
A8-22P11Rotek - - - - - - 1.25 Inch | 31.75 Mi -
W13-38P1Rotek - - - - - - - -
RKS.060.25.1754SKF - - - - - - - -

 

RKS.061.25.1754 SKF Slewing Ring BearingsD:10.5 Inch | 266.7 Mi; Manufacturer Name:TIMKEN; Keyword String:Cartridge; Expansion / Non-expansion:Expansion; Seals:Triple Lip Labyrinth; Housing Material:Cast Iron; Other Features:Single Row | Split R; Rolling Element:Cylindrical Roller B; Long Description:120MM Bore; 266.7MM; Product Group:B04144; Mounting Method:Clamp Collar; Inch - Metric:Metric; Harmonized Tariff Code:8483.20.40.80; Minimum Buy Quantity:N/A;
A12-18E5 Rotek Slewing Ring BearingsCategory:Pillow Block; D:3.62 Inch | 91.948 M; Weight:10.442; Relubricatable:Yes; Product Group:M06288; Bolt Spacing Minimum:7.875 Inch | 200.025; Manufacturer Item Number:QMP15J215SEB; Other Features:Double Row; Mounting Bolts:3/4 Inch; Number of Mounting Holes:2; Minimum Buy Quantity:N/A; Keyword String:Pillow Block; UNSPSC:31171511; Inch - Metric:Inch; Expansion / Non-expansion:Expansion; Weight / LBS:28;
A12-32P2 Rotek Slewing Ring BearingsHarmonized Tariff Code:8483.20.40.80; Keyword String:Pillow Block; d:1.75 Inch | 44.45 Mi; Manufacturer Internal Number:071167; Inch - Metric:Inch; Housing Style:2 Bolt Pillow Block; Minimum Buy Quantity:N/A; Mounting Bolts:5/8 Inch; Weight / LBS:12.19; Category:Pillow Block Bearing; Insert Part Number:INS-IP-112L; Expansion / Non-expansion:Non-expansion; Nominal Bolt Center to Center:6.7 Inch | 170 Milli;
A8-22E6 Rotek Slewing Ring BearingsMounting Bolts:5/8 Inch; Keyword String:Pillow Block; Manufacturer Item Number:PKEB22647FE7; Minimum Buy Quantity:N/A; Housing Configuration:1 Piece Solid; D:3.86 Inch | 98.044 M; Category:Pillow Block Bearing; Weight:14.061; Seals:Triple Lip Contact; B:3.25 Inch | 82.55 Mi; Noun:Bearing; Nominal Bolt Center to Center:8.1 Inch | 206.4 Mil; Weight / LBS:29; Housing Material:Cast Steel; Housing Style:4 Bolt Pillow Block;
A12-34E2AG Rotek Slewing Ring BearingsHousing Style:4 Bolt Flange Block; Category:Flange Block Bearing; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Long Description:4 Bolt Flange Block;; Harmonized Tariff Code:8483.20.40.80; UNSPSC:31171501; Housing Material:Cast Iron; Relubricatable:Yes; Rolling Element:Tapered Roller Beari; Cartridge Pilot Depth:0 Inch | 0 Millimete; Weight:6.36; Manufacturer Item Number:F4B-K-115RE TYPE K;
RKS.060.25.1204 SKF Slewing Ring BearingsProduct Group:B00308; Noun:Bearing; Inventory:0.0; Long Description:40MM Bore; 80MM Outs; UNSPSC:31171504; Minimum Buy Quantity:N/A; Internal Special Features:No; Manufacturer Name:NTN; Rolling Element:Ball Bearing; Cage Material:Steel; Snap Ring:No; Keyword String:Ball; d:1.575 Inch | 40 Mill; Category:Single Row Ball Bear; Maximum Capacity / Filling Slot:No; Outer Race Width:0.709 Inch | 18 Mill;
RKS.062.30.1904 SKF Slewing Ring BearingsInventory:0.0; Manufacturer Name:NSK; Weight:0.91; Category:Bearings; Product Group:B04334; Minimum Buy Quantity:N/A;
XSA141094-N INA Slewing Ring BearingsMounting Thread:7/16-20 UNF; Other Features:4 Piece | With Zerk; Material - Ball:Steel; UNSPSC:31171508; Thread Direction:Right Hand; Minimum Buy Quantity:N/A; Ball Width:0.562 Inch | 14.275; Enclosure:Open; Housing Width:0.437 Inch | 11.1 Mi; Inch - Metric:Inch; Keyword 3:Rod End; Category:Spherical Plain Bear; Manufacturer Item Number:TF7YN; Stud Profile:Female; Rolling Element:Spherical Plain; Harmonized Tariff Code:8483.30.80.55;

 

 

L6-22P9Z Rotek Slewing Ring Bearings Video

 

All Products Contact Now