Product Details

A9-24P2 Rotek Slewing Ring Bearings

Brand Name Rotek
Model Number A9-24P2
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandhCBDrJdda
A12-22E2Rotek - - - 3.937 Inch | 100 Mil - - 1.772 Inch | 45 Mill -
RKS.427020101001SKF - - - - - - - -
L6-25P9ZDRotek - - - - - - - -
L6-33N9ZDRotek - - - - - - - -
A10-35P1ARotek - - - 1.378 Inch | 35 Mill - - - -
A8-25N2Rotek - - 0.945 Inch | 24 Mill4.921 Inch | 125 Mil - - 2.756 Inch | 70 Mill -
RKS.060.20.1094SKF - - - 2.835 Inch | 72 Mill - - 1.378 Inch | 35 Mill -
RKS.060.30.1904SKF - - - 8.858 Inch | 225 Mil - - 5.906 Inch | 150 Mil -
RKS.210741SKF - - - 3.813 Inch | 96.85 M - - 2.688 Inch | 68.275 -
VLU201094INA - - - - - - - -
RKS. 312410102001SKF - - 2.283 Inch | 58 Mill - - - 3.15 Inch | 80 Milli -
M5-16P1Rotek - - - - - - - -
XSA141094-NINA - - - - - - - -
RKS.204040101001SKF - - - - - - - -
A8-17E10BCRotek - - - - - - - -
RKS.060.20.0414SKF - - 6.125 Inch | 155.5757.02 Inch | 178.3 Mi - - 5 Inch | 127 Millime -
M5-38P1Rotek - - - - - - - -
L6-16E9ZRotek - - - - - - 0.591 Inch | 15 Mill -
A14-31P3Rotek - - - - - - - -
A10-32N1ARotek - - - 5 Inch | 127 Millime - - - -
W13-35P1Rotek - - - - - - - -
RKS.061.30.1904SKF - - - - - - - -
L6-22E9ZRotek - - - - - - - -
M4-16P4ZRotek - - - - - - - -
M6-35P1ZRotek - - 11.25 Inch | 285.7513.5 Inch | 342.9 Mi - - 7 Inch | 177.8 Milli -
RKS.220741SKF - - - - - - 2.362 Inch | 60 Mill -
RKS.222605101001SKF - - - - - - - -
RKS.23 0841SKF - - - - - - - -
RKS.062.30.1904SKF - - - - - - - -
RKS.23 0941SKF - - - 4.125 Inch | 104.775 - - - -

 

A10-35N1L Rotek Slewing Ring BearingsProduct Group:M06110; Category:Bearings; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Inventory:0.0; Weight:89.54;
L6-25E9ZD Rotek Slewing Ring BearingsCategory:Mounted Units &; Product Group:M06110; Inventory:0.0; Weight:7.082; Minimum Buy Quantity:N/A; Manufacturer Name:PT INTERNATIONAL;
RKS.060.25.1314 SKF Slewing Ring BearingsProduct Group:B04264; Category:Plain Bearings; Manufacturer Name:BUNTING BEARING CORP; Minimum Buy Quantity:N/A; Weight:0.01; Inventory:0.0;
M4-26P4 Rotek Slewing Ring BearingsD:8.125 Inch | 206.375; Housing Style:Cartridge Unit; Insert Part Number:22220; Expansion / Non-expansion:Non-expansion; Product Group:M06288; Minimum Buy Quantity:N/A; Weight:14.528; Inch - Metric:Metric; Other Features:Double Row | Double; Manufacturer Name:TIMKEN; Long Description:100MM Bore; 206.375M; Seals:Labyrinth; Mounting Method:Concentric Collar; Noun:Bearing; d:3.937 Inch | 100 Mil; Housing Material:Cast Steel;
VSU250955 INA Slewing Ring BearingsRolling Element:Needle Bearing; Minimum Buy Quantity:N/A; Category:Cam Followers Stud T; Profile:Stud Type; Long Description:7/8" Roller Dia; Other Features:Full Complement | Co; Roller Diameter:0.875 Inch | 22.225; Roller Width:0.5 Inch | 12.7 Mill; Thread Size:3/8-24; Product Group:B04120; Stud Profile:Standard Stud; Manufacturer Name:SMITH BEARING; Weight / LBS:0.1; Hex Socket:Yes; Weight:0.045;
RKS. 212600101001 SKF Slewing Ring BearingsSeals:Triple Lip Contact; UNSPSC:31171535; Rolling Element:Spherical Roller Bea; Housing Material:Cast Steel; Inventory:0.0; Manufacturer Name:TIMKEN; Housing Style:Cartridge Unit; Weight / LBS:10; Noun:Bearing; D:4 Inch | 101.6 Milli; Expansion / Non-expansion:Expansion; Insert Part Number:22211; Relubricatable:Yes; Long Description:2-3/16" Bore; 4; Harmonized Tariff Code:8483.20.40.80; Weight:4.54;
RKS.161.14.0544 SKF Slewing Ring BearingsRolling Element:Ball Bearing; D:2.25 Inch | 57.15 Mi; Inventory:0.0; Noun:Bearing; UNSPSC:31171536; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Minimum Buy Quantity:N/A; Manufacturer Item Number:ERX-PN35T; Outer Race Width:1.188 Inch | 30.175; Other Features:Single Row | Standar; Weight:1.362; Harmonized Tariff Code:8482.10.50.00; Seal Type:High Performance Sea; Category:Insert Bearings;
RKS.324012324001 SKF Slewing Ring BearingsLong Description:100MM Bore; Tapered; bore type:Tapered 1:12; Keyword String:Self Aligning; bearing material:High Carbon Chrome S; closure type:Open; Number of Rows of Balls:Double Row; precision rating:Class 0; overall width:47 mm; Cage Material:Steel; dynamic load capacity:140000 N; Product Group:B00152; finish/coating:Uncoated; Precision Class:ABEC 1 | ISO P0; Weight / LBS:18.29837; d:3.937 Inch | 100 Mil;

 

 

A9-24P2 Rotek Slewing Ring Bearings Video

 

All Products Contact Now