Product Details

A12-34E2AG Rotek Slewing Ring Bearings

Brand Name Rotek
Model Number A12-34E2AG
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandhCBDrJdda
VSI201094-NINA - - - - - - - -
L6-33E9ZDRotek - - - 15.748 Inch | 400 Mi - - 10.236 Inch | 260 Mi -
L9-38P9ZRotek - - - - - - - -
RKS. 312410102001SKF - - 2.283 Inch | 58 Mill - - - 3.15 Inch | 80 Milli -
RKS.210541SKF - - 4.488 Inch | 114 Mil11.024 Inch | 280 Mi - - 7.874 Inch | 200 Mil -
RKS.062.25.1314SKF - - - - - - - -
RKS.23 0411SKF - - 1.437 Inch | 36.5 Mi4.331 Inch | 110 Mil - - 2.362 Inch | 60 Mill -
L6-33N9ZRotek - - - 3.937 Inch | 100 Mil - - 2.165 Inch | 55 Mill -
A14-25P1Rotek - - - - - - - -
R8-30N3Rotek - - 1.688 Inch | 42.875 - - - 1.25 Inch | 31.75 Mi -
RKS.204040101001SKF - - - - - - - -
RKS.23 0741SKF - - - - - - - -
A10-32N1ARotek - - - 5 Inch | 127 Millime - - - -
L6-16E9ZDRotek - - - - - - - -
M5-16P1ZRotek - - - - - - - -
M5-36P1ZRotek - - - - - - - -
RKS.210941SKF - - - - - 210 mm - -
M4-16P4Rotek - - - 4.134 Inch | 105 Mil - - 2.953 Inch | 75 Mill -
M4-30P4Rotek - - - - - - - -
RKS.161.16.1754SKF - - - - - - - -
RKS.061.25.1644SKF - - - - - - - -
L6-22P9ZDRotek - - - 1.505 Inch | 38.227 - - 1.004 Inch | 25.502 -
M4-16P4ZRotek - - - - - - - -
RKS. 111280101002SKF - - - - - - - -
RKS. 212140106001SKF - - - - - - 1.25 Inch | 31.75 Mi -
RKS.060.25.1754SKF - - - - - - - -
M5-16P1Rotek - - - - - - - -
A10-34E6Rotek - - - - - - - -

 

RKS.061.20.1094 SKF Slewing Ring BearingsLong Description:50MM Bore; Straight; Relubricatable:Yes; Internal Clearance:C0-Medium; Harmonized Tariff Code:8482.50.00.00; Snap Ring:No; Weight:0.327; Inch - Metric:Metric; Bore Profile:Straight; Other Features:Standard Capacity |; Product Group:B04144; Rolling Element:Cylindrical Roller B; Weight / LBS:0.722; Profile:Roller Assembly with; Category:Cylindrical Roller B; d:1.969 Inch | 50 Mill; Manufacturer Name:REXNORD;
A8-22P11 Rotek Slewing Ring BearingsWeight / LBS:3.53; Minimum Buy Quantity:N/A; Rolling Element:Ball Bearing; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Noun:Bearing; Keyword String:Take Up; Product Group:M06110; d:1.25 Inch | 31.75 Mi; Housing Material:Cast Iron; Component Description:Take Up Bearing Only; Category:Take Up Unit Bearing; Manufacturer Name:ASAHI BEARINGS; Other Features:Single Row | Spheric; Inch - Metric:Inch;
RKS.062.25.1424 SKF Slewing Ring BearingsMounting Bolts:3/4 Inch; Long Description:4 Bolt Square Flange; Seals:Teflon Labyrinth; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; UNSPSC:31171501; Housing Style:4 Bolt Square Flange; Insert Part Number:22215; Pilot Configuration:No Pilot; Product Group:M06288; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Minimum Buy Quantity:N/A; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Milli;
L6-22E9ZD Rotek Slewing Ring BearingsWithdrawal Sleeve:Not Applicable; Internal Clearance:C4-Extra Loose; Noun:Bearing; Minimum Buy Quantity:N/A; Manufacturer Name:TIMKEN; Adapter Part Number:Not Applicable Inch; Inventory:0.0; Manufacturer Item Number:23128 YMW33C4; Bore Profile:Straight; Keyword String:Spherical; Relubricatable:Yes; Weight:10.374; Enclosure:Open; d:5.512 Inch | 140 Mil; B:2.677 Inch | 68 Mill; Cage Material:Bronze;
L9-42N9Z Rotek Slewing Ring BearingsHousing Width:0.344 Inch | 8.738 M; Noun:Bearing; Material - Outer Member:Steel; Thread Direction:Right Hand; Harmonized Tariff Code:8483.30.80.55; Ball Width:0.437 Inch | 11 1/10; Relubricatable:Yes; Category:Plain Bearing Spheri; Keyword String:Plain Spherical Rod; Long Description:5/16" Bore; 11/; Rolling Element:Spherical Plain; Enclosure:Open; Weight / LBS:0.08; Material - Liner:Brass; Inch - Metric:Inch;
RKS.161.14.0644 SKF Slewing Ring BearingsProduct Group:B04334; B:1.81 Inch | 45.974 M; D:0 Inch | 0 Millimete; Category:Tapered Roller Beari; Basic Number:NP723977; Precision Class:Standard; Inventory:0.0; Component:Cone; d:2.69 Inch | 68.326 M; Minimum Buy Quantity:N/A; Weight:2.342; Inch - Metric:Inch; Manufacturer Name:TIMKEN; Long Description:Cone; Standard Preci; UNSPSC:31171527; Flange Outside Diameter:0 Inch | 0 Millimete; Number of Tapered Rows:Single Row;
RKS.161.16.1424 SKF Slewing Ring BearingsWeight / LBS:13.596; Maximum Capacity / Filling Slot:No; B:1.772 Inch | 45 Mill; Manufacturer Item Number:7319.BG.M; Contact Angle:40 Degree; d:3.74 Inch | 95 Milli; Internal Clearance:C0-Medium; Manufacturer Name:NTN; Weight:6.17; Category:Angular Contact Ball; Enclosure:Open; Product Group:B00308; Cage Material:Brass; Mounting Arrangement:Universal; Minimum Buy Quantity:N/A; Inch - Metric:Metric;
RKS.062.20.0944 SKF Slewing Ring BearingsKeyword String:Needle; Category:Needle Non Thrust Ro; Rolling Element:Needle Roller Bearin; Inch - Metric:Inch; Retainer:Yes; Weight:0.009; Noun:Bearing; Component:Roller Assembly with; Harmonized Tariff Code:8482.40.00.00; Product Group:B04144; Separable:No; Self Aligning:No; B:0.375 Inch | 9.525 M; Closed End:No; UNSPSC:31171512; Manufacturer Name:IKO; Inventory:0.0; Minimum Buy Quantity:N/A;

 

 

A12-34E2AG Rotek Slewing Ring Bearings Video

 

All Products Contact Now