No. | Brand | D | J | 1 | m | E | b | W | K |
80BTR10STYNDBLP4A | NSK | 13,000 mm | - | - | - | - | - | - | - |
7034A5TRSULP3 | NSK | 600 mm | - | - | - | - | - | - | - |
7924A5TRSUMP3 | NSK | 47 mm | - | - | - | - | - | - | - |
7948CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRDUDMP3 | NSK | 145 mm | - | - | - | - | - | - | - |
80BNR10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
75BAR10STYNDBLP4A | NSK | 115 mm | - | - | - | - | 4,2 mm | - | - |
7922CTRDUDLP3 | NSK | 9 mm | - | - | - | - | - | - | - |
7930A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
80BER10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRDUMP3 | NSK | 11 mm | - | - | - | - | - | - | - |
7028CTRDULP3 | NSK | 710,000 mm | - | - | - | - | - | - | - |
7032A5TRDUDLP3 | NSK | 400 mm | - | - | - | - | - | - | - |
7924CTRDUDLP3 | NSK | 100 mm | - | - | - | - | - | - | - |
7024CTRDUMP3 | NSK | - | 83 mm | - | - | - | - | - | - |
80BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
80BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDUMP3 | NSK | 82,931 mm | - | - | - | - | - | - | - |
7226CTRDULP3 | NSK | 26 mm | - | - | - | - | - | - | - |
80BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRSUMP3 | NSK | 72 mm | - | - | - | - | - | - | - |
90BTR10STYNDBLP4A | NSK | 76 mm | - | - | - | - | - | - | - |
7938CTRSULP3 | NSK | 72.0000 mm | - | - | - | - | - | - | - |
7028A5TRDUDLP3 | NSK | 270 mm | - | - | 22,3 kg / Weight | - | - | - | - |
7032A5TRDUDMP3 | NSK | 170 mm | - | - | - | - | - | - | - |
7936CTRDUDLP3 NSK Super Precision Bearings | D:225 mm; Outer Diameter (mm):225; d:155 mm; B:100 mm; Weight:14,6 Kg; Bearing number:NNF5030PP; Width (mm):100; Bore Diameter (mm):155; Basic static load rating (C0):1290 kN; Basic dynamic load rating (C):690 kN; Size (mm):155x225x100; |
7036A5TRSUPL4 NSK Super Precision Bearings | B:70 mm; d1:78 mm; Outer Diameter (mm):105; Weight:1,69 Kg; Angle:4 °; d:70 mm; dk:92 mm; Bore Diameter (mm):70; D:105 mm; r1 min.:1 mm; r min.:1 mm; C:40 mm; Size (mm):70x105x70; Width (mm):70; Basic dynamic load rating (C):313 kN; Bearing number:GEEW70ES; |
7034A5TRSULP3 NSK Super Precision Bearings | Weight:92,5 Kg; r3 min.:5 mm; d:400 mm; Width (mm):90; Basic dynamic load rating (C):1412 kN; Bearing number:NU1080-M6E-MA6; F:450 mm; D:600 mm; Outer Diameter (mm):600; r1 min.:5 mm; S:13,5 mm; Size (mm):400x600x90; r2 min.:5 mm; Bore Diameter (mm):400; B:90 mm; Basic static load rating (C0):2396 kN; r4 min.:5 mm; C:90 mm; |
7030A5TRDUDLP3 NSK Super Precision Bearings | B:54 mm; Bearing number:FC35248S01; C:51 mm; Bore Diameter (mm):45; Width (mm):54; d:45 mm; Outer Diameter (mm):90; D:90 mm; Size (mm):45x90x54; |
7034A5TRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):3,3 kN; Bore Diameter (mm):7; Basic static load rating (C0):1,37 kN; Weight:0,0129 Kg; Db min.:19 mm; Width (mm):7; Outer Diameter (mm):22; d:7 mm; db max.:10,5 mm; B:7 mm; r min.:0,3 mm; D:22 mm; Size (mm):7x22x7; Bearing number:627 ZZ; rb max.:0,3 mm; C:7 mm; |
7930A5TRSULP3 NSK Super Precision Bearings | Bc:12 mm; Bearing number:KZK 16x22x12; Outer Diameter (mm):22; Fw:16 mm; Basic static load rating (C0):11,9 kN; Bore Diameter (mm):16; Ew:22 mm; Basic dynamic load rating (C):11 kN; Weight:0,0095 Kg; |
7936A5TRDUMP3 NSK Super Precision Bearings | Weight:1,08 Kg; Size (mm):50x110x27; Basic dynamic load rating (C):61,8 kN; d:50 mm; Basic static load rating (C0):38,1 kN; Outer Diameter (mm):110; Width (mm):27; Bearing number:6310-RS; C:27 mm; B:27 mm; r min.:2 mm; Bore Diameter (mm):50; D:110 mm; |
7226CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):136,45; Bore Diameter (mm):32; Width (mm):69,35; d:32 mm; C:69,35 mm; Bearing number:XTGB41161R02; D:136,45 mm; Size (mm):32x136.45x69.35; |
7024CTRDUDMP3 NSK Super Precision Bearings Video