No. | Brand | D | J | 1 | m | E | b | W | K |
80BTR10STYNDBLP4A | NSK | 13,000 mm | - | - | - | - | - | - | - |
7928A5TRSUMP3 | NSK | 190 mm | - | - | - | - | - | - | - |
90BNR10STYNDULP3 | NSK | 22 mm | - | - | - | - | - | - | - |
7034CTRSUMP3 | NSK | 100 mm | - | - | - | - | - | - | - |
50BER19STV1VSUELP3 | NSK | 100 mm | - | - | - | - | - | - | - |
7024CTRQUMP3 | NSK | 62 mm | - | - | - | - | - | - | - |
7952A5TRSULP3 | NSK | 188 mm | - | - | - | - | - | - | - |
7932CTRDUDLP3 | NSK | 20 inch | - | - | 220,69 lbs / Weight | - | - | - | - |
7930A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUDMP3 | NSK | - | - | - | - | - | - | 1,5 mm | - |
7032A5TRDUDLP3 | NSK | 400 mm | - | - | - | - | - | - | - |
7930CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDUDLP3 | NSK | 360 mm | - | - | - | - | - | - | - |
7944A5TRSULP3 | NSK | 130 mm | - | - | - | - | - | - | - |
7936A5TRDUDLP3 | NSK | 90 mm | - | - | - | - | - | - | - |
7928CTRSULP3 | NSK | 320 mm | - | - | - | - | - | - | - |
80BNR19STSULP3 | NSK | 115 mm | - | - | - | 105 mm | - | - | - |
7032A5TRDUDMP3 | NSK | 170 mm | - | - | - | - | - | - | - |
7032CTRSULP3 | NSK | 72 mm | - | - | - | - | - | - | - |
7934CTRDULP3 | NSK | 110 mm | - | - | - | - | - | - | - |
7032CTRDULP3 | NSK | 180 mm | - | - | - | 165 mm | - | - | - |
7026CTRSUMP3 | NSK | 42 mm | - | - | - | - | - | - | - |
7938A5TRSUMP3 | NSK | 139,7 mm | - | - | - | - | - | - | - |
80BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRDUMP3 | NSK | - | 157 mm | - | - | - | - | - | - |
7924A5SN24TRDULP3 | NSK | 100 mm | - | - | - | - | - | - | - |
7926A5TRDUDMP3 | NSK | 340 mm | - | - | - | - | - | - | - |
7924CTRDULP3 | NSK | 22,225 mm | - | - | - | - | - | - | - |
7936CTRDULP3 | NSK | 393,7 mm | - | - | - | - | - | - | - |
7944A5TRSULP3 NSK Super Precision Bearings | da min.:83.5 mm; C:31 mm; r min.:1.5 mm; Basic static load rating (C0):15.7 kN; D:130 mm; da max:83.5 mm; Weight:1.62 Kg; Calculation factor (e):0.17; Size (mm):75x130x31; Bore Diameter (mm):75; Basic dynamic load rating (C):38.8 kN; d:75 mm; Calculation factor (Y0):3.77; Da max.:121.5 mm; Width (mm):31; Bearing number:2215-2RS; Outer Diameter (mm):130; Calculation factor (Y1):3.60; ra max.:1.5 mm; |
7224CTRSULP3 NSK Super Precision Bearings | Da:174 mm; da:126 mm; Bore Diameter (mm):100; Basic static load rating (C0):471 kN; Size (mm):100x200x52.761; Da max.:189 mm; Basic dynamic load rating (C):347 kN; D:200 mm; B:49,213 mm; Width (mm):52,761; Outer Diameter (mm):200; C:34,925 mm; rb max.:3,2 mm; Bearing number:98394X/98788; Da min:170 mm; d:100 mm; db:120,5 mm; r1 min.:3,2 mm; Db:188 mm; Calculation factor (Y0):0,52; |
7948CTRSUMP3 NSK Super Precision Bearings | C:68,3 mm; d:75 mm; Outer Diameter (mm):160; Bearing number:3315 A; a:97 mm; Bore Diameter (mm):75; D:160 mm; Weight:5,55 Kg; Basic dynamic load rating (C):172,5 kN; Size (mm):75x160x68.3; B:68,3 mm; (Grease) Lubrication Speed:3060 r/min; Width (mm):68,3; Basic static load rating (C0):137,2 kN; |
7032A5TRSUMP3 NSK Super Precision Bearings | Size (mm):60x110x22; D:110 mm; Weight:0,783 Kg; r2 min.:1,5 mm; Basic static load rating (C0):33 kN; B:22 mm; r1 min.:1,5 mm; Width (mm):22; Bore Diameter (mm):60; Bearing number:6212; Outer Diameter (mm):110; Basic dynamic load rating (C):47,7 kN; d:60 mm; C:22 mm; |
7034A5TRDUMP3 NSK Super Precision Bearings | D1:54 mm; Basic dynamic load rating (C):1,4 kN; d2:9,5 mm; L:80 mm; Bearing number:KBKL 20; G:42 mm; Outer Diameter (mm):32; Weight:0,23 Kg; D:32 mm; d1:5,5 mm; d:20 mm; H:8 mm; A:43 mm; Bore Diameter (mm):20; h:5,4 mm; |
7928A5TRDULP3 NSK Super Precision Bearings | Designation SNR:R166.14; Designation SKF:VKBA 1327; Bearing number:CX072; Designation FAG:713640190; Designation Ruville:6614; |
7226CTRDUMP3 NSK Super Precision Bearings | Designation SNR:R151.23; Bearing number:5123; Designation SKF:VKBA 3417; Designation SX:CX561; Designation FAG:713667010; |
7940CTRDUMP3 NSK Super Precision Bearings | d:40 mm; H1:– mm; A1:3,5 mm; Fatigue load limit Pu:0.8 kN; T:36,2 mm; Thread grub screw G2:M10x1; Da min.:87 mm; Weight:0,94 Kg; A2:10 mm; Basic static load rating (C0):19 kN; Basic dynamic load rating (C):30,7 kN; H:148 mm; Basic static load rating C0:19 kN; Recommended tightening torque for grub screw:16.5 N·m; Mass bearing unit:0.95 kg; Housing material:Pressed steel; Recommended diameter for attachment bolts, mm G:12 mm; |
7024CTRDUMP3 NSK Super Precision Bearings Video