No. | Brand | D | J | 1 | m | E | b | W | K |
90BTR10STYNDBLP4A | NSK | 76 mm | - | - | - | - | - | - | - |
7030A5TRDUDMP3 | NSK | 72 mm | - | - | - | - | - | - | - |
7952A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7956A5TRSUMP3 | NSK | 1060 mm | - | - | - | - | - | - | - |
7936CTRDUDLP3 | NSK | 225 mm | - | - | - | - | - | - | - |
7952A5TRSULP3 | NSK | 188 mm | - | - | - | - | - | - | - |
7036A5TRDUMP3 | NSK | 145.0000 mm | - | - | - | - | - | - | - |
7952CTRSUMP3 | NSK | - | - | - | - | - | - | - | 0.5 mm |
7226A5TRDULP3 | NSK | 28 mm | - | - | - | - | - | - | - |
80BNR10STSUELP3 | NSK | 370 mm | - | - | - | - | - | - | - |
7026CTRDUMP3 | NSK | 115 mm | - | - | - | - | - | - | - |
7924A5TRSUMP3 | NSK | 47 mm | - | - | - | - | - | - | - |
7932A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRDUMP3 | NSK | 62 mm | - | - | - | - | - | - | - |
7936A5TRDULP3 | NSK | 165 mm | - | - | - | - | - | - | - |
7224CTRSUMP3 | NSK | - | - | - | - | - | - | 11 mm | - |
7024CTRDUDLP3 | NSK | 180 mm | - | - | 1,8 kg / Weight | 167 mm | - | - | - |
7938A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDUDLP3 | NSK | 90 mm | - | - | - | - | - | - | - |
7930A5TRDUDLP3 NSK Super Precision Bearings | Weight:5,31 Kg; d:140 mm; r:2 mm; Basic static load rating (C0):641 kN; Bearing number:X32028X/Y32028X; Calculation factor (e):0,46; a:1,3 mm; da:152 mm; D:210 mm; T:45 mm; B:45 mm; Basic dynamic load rating (C1):364 kN; Basic dynamic load rating (C90):94,4; Basic dynamic load rating (Ca90):74,1; Outer Diameter (mm):210; R:2,5 mm; Size (mm):140x210x45; Width (mm):45; db:158 mm; Factor (K):1,27; |
7948CTRSULP3 NSK Super Precision Bearings | Da min:98 mm; r3 min.:1 mm; B:20 mm; r4 min.:1 mm; T:20 mm; Calculation factor (Y):1,8; Bore Diameter (mm):75; a:19 mm; da max:81 mm; d:75 mm; C:16 mm; Bearing number:32915; Outer Diameter (mm):105; Weight:0,52 Kg; Limiting speed:6300 r/min; Size (mm):75x105x20; Basic static load rating (C0):127 kN; db min:82 mm; r2 min.:1 mm; Calculation factor (e):0,33; |
7922CTRDULP3 NSK Super Precision Bearings | D:26 mm; d:9 mm; Basic dynamic load rating (C):4,55 kN; Bore Diameter (mm):9; db max.:12,8 mm; Bearing number:629 ZZ; Weight:0,0193 Kg; r min.:0,6 mm; Db min.:22,8 mm; Width (mm):8; Basic static load rating (C0):1,97 kN; Outer Diameter (mm):26; Size (mm):9x26x8; C:8 mm; B:8 mm; rb max.:0,3 mm; |
7940A5TRDUMP3 NSK Super Precision Bearings | B:37 mm; Outer Diameter (mm):160; Width (mm):40; ra max:3 mm; T:40 mm; r1, 2 min:3 mm; nB:3250 1/min / Referen; Size (mm):75x160x40; da max:91 mm; nG:4400 1/min / Limitin; C:26 mm; Cur:27500 N / Fatigue li; m:3,79 kg / Weight; r3, 4 min:2,5 mm; Da min:127 mm; Bearing number:31315; Db min:151 mm; Ca min:6 mm; a:50 mm; e:0,83; |
7038CTRSULP3 NSK Super Precision Bearings | db min:98 mm; D:140 mm; Bearing number:32018-X; C:24 mm; Width (mm):32; r1 min.:2 mm; Basic dynamic load rating (C):180 kN; Da min:125 mm; r2 min.:2 mm; Limiting speed:4300 r/min; T:32 mm; Outer Diameter (mm):140; Weight:1,69 Kg; Db min.:134 mm; r4 min.:1,5 mm; r3 min.:1,5 mm; Calculation factor (Y):1,42; Basic static load rating (C0):279 kN; Bore Diameter (mm):90; d:90 mm; |
7024A5TRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):70; (Grease) Lubrication Speed:3600 r/min; E:152 mm; Basic static load rating (C0):236 kN; Size (mm):70x180x42; Width (mm):42; C:42 mm; Weight:5,28 Kg; d:70 mm; D:180 mm; B:42 mm; Outer Diameter (mm):180; Basic dynamic load rating (C):228 kN; Bearing number:N414; |
7928CTRDULP3 NSK Super Precision Bearings | Da - max.:78 mm; Calculation factor Y2:0.93; r1,2 min.:1.1 mm; Fatigue load limit - Pu:1.1 kN; D2:71.8 mm; Calculation factor X:0.57; Calculation factor e:1.14; ra max.:1 mm; rb - max.:0.6 mm; Calculation factor - e:1.14; d1 ≈:60.85 mm; Db max.:80.8 mm; Calculation factor - Y0:0.26; Width (mm):19; Basic static load rating C0:26 kN; d2 ≈:52.68 mm; Basic dynamic load rating - C:35.8 kN; Product Group:B00308; |
7028A5TRSUMP3 NSK Super Precision Bearings | Width (mm):269,875; Bearing number:STF276KVS3952Eg; Bore Diameter (mm):276,225; Calculation factor (e):0,45; Calculation factor (Y2):2,2; d:276,225 mm; D:393,7 mm; Basic dynamic load rating (C):2 720 kN; C:269,875 mm; r1 min.:1,5 mm; r min.:3,3 mm; Outer Diameter (mm):393,7; B:269,875 mm; Basic static load rating (C0):6 100 kN; Size (mm):276.225x393.7x269.87; |
7224A5TRSUMP3 NSK Super Precision Bearings Video