No. | Brand | D | J | 1 | m | E | b | W | K |
7930CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRSUMP3 | NSK | 42 mm | - | - | - | - | - | - | - |
7224CTRDUMP3 | NSK | 101,6 mm | - | - | - | - | - | - | - |
7956CTRSULP3 | NSK | 300 mm | - | - | - | - | - | - | - |
7024A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRSUMP3 | NSK | 38 mm | - | - | - | - | - | - | - |
7922CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRDUMP3 | NSK | - | - | - | 3,79 kg / Weight | - | - | - | - |
7228CTRDULP3 | NSK | 250 mm | - | - | - | - | - | - | - |
7928A5TRDUDLP3 | NSK | 440 mm | - | - | - | - | - | - | - |
7038A5TRSUMP3 | NSK | - | - | - | - | 102 mm | - | - | - |
80BER10STV1VSULP3 | NSK | 62 mm | - | - | - | - | - | - | - |
7932CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRSUMP3 | NSK | 72 mm | - | - | - | - | - | - | - |
7940A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7934CTRSULP3 | NSK | 19 mm | - | - | - | - | - | - | - |
7038CTRDULP3 | NSK | 140.0000 mm | - | - | - | - | - | - | - |
7940CTRSULP3 | NSK | 15 mm | - | - | - | - | - | - | - |
7030A5TRDUDLP3 | NSK | 90 mm | - | - | - | - | - | - | - |
7226A5TRSULP3 | NSK | 420 mm | - | - | - | - | - | - | - |
7922A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRSULP3 NSK Super Precision Bearings | E:210 mm; d:65 mm; a:258 mm; b:155 mm; Bore Diameter (mm):65; i:30 mm; Bi:65,1 mm; Bolt (G):M20; n:25,40 mm; g:24 mm; s:23 mm; I:50,0 mm; Bearing number:UCFL213; Z:69,7 mm; |
7940A5TRDUMP3 NSK Super Precision Bearings | B:37 mm; Outer Diameter (mm):160; Width (mm):40; ra max:3 mm; T:40 mm; r1, 2 min:3 mm; nB:3250 1/min / Referen; Size (mm):75x160x40; da max:91 mm; nG:4400 1/min / Limitin; C:26 mm; Cur:27500 N / Fatigue li; m:3,79 kg / Weight; r3, 4 min:2,5 mm; Da min:127 mm; Bearing number:31315; Db min:151 mm; Ca min:6 mm; a:50 mm; e:0,83; |
7032CTRDULP3 NSK Super Precision Bearings | Bearing number:100RF02; C:34 mm; E:165 mm; B:34 mm; D:180 mm; d:100 mm; r max:2 mm; F:114 mm; Outer Diameter (mm):165; Bore Diameter (mm):100; |
7000CTRDULP3 NSK Super Precision Bearings | ra max.:1 mm; Basic static load rating (C0):184 kN; Fw:125 mm; Size (mm):125x150x40; Bearing number:RNA4922S; Basic dynamic load rating (C):75,5 kN; Outer Diameter (mm):150; Bore Diameter (mm):125; Width (mm):40; C:40 mm; r min.:1,1 mm; (Grease) Lubrication Speed:2100 r/min; Weight:1,04 Kg; D:150 mm; Da max.:135 mm; |
7938A5TRSUMP3 NSK Super Precision Bearings | Width (mm):77,77; Bearing number:SBB 56-2RS; D:139,7 mm; d1:101,6 mm; C:66,68 mm; Bore Diameter (mm):88,9; Weight:4,83 Kg; ra max.:0,6 mm; B:77,77 mm; Size (mm):88.9x139.7x77.77; rb max.:0,8 mm; Basic dynamic load rating (C):837 kN; dk:128 mm; d:88,9 mm; Outer Diameter (mm):139,7; |
7036A5TRSUPL4 NSK Super Precision Bearings | B:70 mm; d1:78 mm; Outer Diameter (mm):105; Weight:1,69 Kg; Angle:4 °; d:70 mm; dk:92 mm; Bore Diameter (mm):70; D:105 mm; r1 min.:1 mm; r min.:1 mm; C:40 mm; Size (mm):70x105x70; Width (mm):70; Basic dynamic load rating (C):313 kN; Bearing number:GEEW70ES; |
7038A5TRDULP3 NSK Super Precision Bearings | T:1,5 mm; Bearing number:TUW1 20; M:28 mm; Width (mm):1,5; d:20 mm; Bore Diameter (mm):20; h:3 mm; D1:36 mm; Size (mm):20x36x1.5; D:36 mm; t:1 mm; Outer Diameter (mm):36; |
7944A5TRDUMP3 NSK Super Precision Bearings | Size (mm):20x52x15; r min.:1,1 mm; Weight:0,14 Kg; B:15 mm; Basic dynamic load rating (C):18,5 kN; D:52 mm; a:12,5 mm; (Grease) Lubrication Speed:23 000 r/min; r1 min.:0,6 mm; C:15 mm; Basic static load rating (C0):9,95 kN; Outer Diameter (mm):52; Bore Diameter (mm):20; Width (mm):15; Angle (α):15 °; Bearing number:7304C; d:20 mm; (Oil) Lubrication Speed:31 000 r/min; |
7924CTRSULP3 NSK Super Precision Bearings Video