No. | Brand | D | J | 1 | m | E | b | W | K |
7924A5TRSULP3 | NSK | 150 mm | - | - | - | - | - | - | - |
7926CTRDUDLP3 | NSK | 90.0000 mm | - | - | - | - | - | - | - |
80BTR10STYNDBLP4A | NSK | 13,000 mm | - | - | - | - | - | - | - |
7040A5TRDULP3 | NSK | 440 mm | - | - | - | - | - | - | - |
7228CTRDULP3 | NSK | 250 mm | - | - | - | - | - | - | - |
7922CTRDUDLP3 | NSK | 9 mm | - | - | - | - | - | - | - |
7948CTRSUMP3 | NSK | 160 mm | - | - | - | - | - | - | - |
7928CTRSULP3 | NSK | 320 mm | - | - | - | - | - | - | - |
7038CTRDULP3 | NSK | 140.0000 mm | - | - | - | - | - | - | - |
7036A5TRDULP3 | NSK | 200 mm | - | - | - | - | - | - | - |
7932A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7938CTRSUMP3 | NSK | 40 mm | - | - | - | - | - | - | - |
7024CTRDUDMP3 | NSK | 90,488 mm | - | - | - | - | 5,7 mm | - | - |
7224A5TRDUMP3 | NSK | - | 157 mm | - | - | - | - | - | - |
7024A5TRDUDLP3 | NSK | 180 mm | - | - | - | 152 mm | - | - | - |
7034CTRDUMP3 | NSK | 90 mm | - | - | - | - | - | - | - |
7030A5TRDUDLP3 | NSK | 90 mm | - | - | - | - | - | - | - |
7938CTRDUMP3 | NSK | 12 mm | - | - | - | - | - | - | - |
7926CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRSUMP3 | NSK | 100 mm | - | - | - | - | - | - | - |
7034A5TRSULP3 | NSK | 600 mm | - | - | - | - | - | - | - |
7032CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRQULP3 | NSK | 37 mm | - | - | - | - | - | - | - |
7922A5TRSULP3 | NSK | 95 mm | - | - | 3,58 lbs / Weight | - | - | - | - |
80BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUMP3 | NSK | 700 mm | - | - | - | - | - | - | - |
7952CTRSULP3 | NSK | 12 mm | - | - | - | - | - | - | - |
7226A5TRSUMP3 | NSK | 870 mm | - | - | - | - | - | - | - |
7948A5TRSUMP3 NSK Super Precision Bearings | Y1:1,83; Size (mm):450x870x310; D1:734,8 mm; c:75 mm; db min:512 mm; ra max:6 mm; Y0:1,79; rmin:7,5 mm; Ba min:18 mm; B:310 mm; nG:650 1/min / Limiting; nB:700000 N / Fatigue l; m:806 kg / Weight; D:870 mm; da max:568 mm; ds:12,5 mm; Y2:2,72; d:480 mm; m1:155 kg; c1:94 mm; |
7930A5TRSULP3 NSK Super Precision Bearings | Bc:12 mm; Bearing number:KZK 16x22x12; Outer Diameter (mm):22; Fw:16 mm; Basic static load rating (C0):11,9 kN; Bore Diameter (mm):16; Ew:22 mm; Basic dynamic load rating (C):11 kN; Weight:0,0095 Kg; |
90BTR10STYNDBLP4A NSK Super Precision Bearings | Size (mm):40x76x41; Width (mm):41; Bore Diameter (mm):40; d:40 mm; Outer Diameter (mm):76; D:76 mm; B:41 mm; Bearing number:DAC40760041/38; C:38 mm; |
7038A5TRSUMP3 NSK Super Precision Bearings | A:130 mm; E:102 mm; S:16 mm; d:35 mm; B:49,2 mm; G:14 mm; Bearing number:UCFX07; C:21 mm; Width (mm):49,2; L:38 mm; Bolt (G):M14; Bore Diameter (mm):35; Z:51,2 mm; F:19 mm; |
7940A5TRSUMP3 NSK Super Precision Bearings | Fatigue load limit (Pu):112; db min:207 mm; Da max.:321 mm; D:340 mm; Bearing number:NU332ECML; B:68 mm; Size (mm):160x340x68; C:68 mm; da max:199 mm; r2 min.:4 mm; Weight:31 Kg; F:204 mm; Basic dynamic load rating (C):1000 kN; Reference speed:2000 r/min; Bore Diameter (mm):160; S:4 mm; r3 min.:4 mm; d:160 mm; Basic static load rating (C0):1080 kN; da min.:177 mm; |
7038CTRSUMP3 NSK Super Precision Bearings | T:16 mm; ra max.:0.6 mm; D1:40.2 mm; Width (mm):16; Basic static load rating (C0):70 kN; Bearing number:2908; d:40 mm; Bore Diameter (mm):40; Basic dynamic load rating (C):31 kN; d1:60 mm; Outer Diameter (mm):60; (Grease) Lubrication Speed:3200 r/min; D:60 mm; Size (mm):40x60x16; Da max.:48 mm; da min.:52 mm; r min.:0.6 mm; Weight:0.150 Kg; |
7032A5TRDUDMP3 NSK Super Precision Bearings | Weight:1,95 Kg; Outer Diameter (mm):170; D:170 mm; d:110 mm; B:28 mm; Bore Diameter (mm):110; Basic static load rating (C0):72,1 kN; Size (mm):110x170x28; Basic dynamic load rating (C):83,5 kN; Width (mm):28; (Grease) Lubrication Speed:3825 r/min; Bearing number:6022; C:28 mm; |
7026CTRDULP3 NSK Super Precision Bearings | r1 min.:1 mm; d:95,25 mm; Angle:5 °; dk:137 mm; B:142,875 mm; Width (mm):142,875; D:149,225 mm; Weight:7,11 Kg; Size (mm):95.25x149.225x142.87; C:71,425 mm; r min.:1 mm; Bearing number:GEWZ95ES; Outer Diameter (mm):149,225; Bore Diameter (mm):95,25; Basic dynamic load rating (C):780 kN; |
7026CTRSULP3 NSK Super Precision Bearings Video