No. | Brand | D | J | 1 | m | E | b | W | K |
7930A5TRDUDLP3 | NSK | 210 mm | - | - | - | - | - | - | - |
7932A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUDMP3 | NSK | 240 mm | - | - | - | - | - | - | - |
7944A5TRDUDLP3 | NSK | 225 mm | - | - | - | - | - | - | - |
7040A5TRSUMP3 | NSK | 39,65 mm | - | - | - | - | - | - | - |
7930A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRSUMP3 | NSK | 393,7 mm | - | - | - | - | - | - | - |
7036A5TRSULP3 | NSK | 112,712 mm | - | - | - | - | - | - | - |
7926A5TRSUMP3 | NSK | 95 mm | - | - | - | - | - | - | - |
7934A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 3 mm |
7922A5TRDUDLP3 | NSK | 130 mm | - | - | - | 118 mm | - | - | - |
7226CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRDULP3 | NSK | - | 87 mm | - | - | - | - | - | - |
7040CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRDULP3 | NSK | 680,000 mm | - | - | - | - | - | - | - |
7024CTRDUDMP3 | NSK | 90,488 mm | - | - | - | - | 5,7 mm | - | - |
7026A5TRQULP3 | NSK | 85 mm | - | - | - | - | - | - | - |
7948A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRSULP3 | NSK | 500 mm | - | - | - | - | - | - | - |
7222CTRSUMP3 | NSK | 38 mm | - | - | - | - | - | - | - |
7028CTRSULP3 | NSK | 135 mm | - | - | - | - | - | - | - |
7026CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
80BTR10STYNDBLP4A | NSK | 13,000 mm | - | - | - | - | - | - | - |
7934CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):19; Width (mm):6; B:6 mm; Bearing number:P626-SB; d:6 mm; D:19 mm; Weight:0,002 Kg; C:6 mm; Size (mm):6x19x6; Bore Diameter (mm):6; |
7934A5TRDULP3 NSK Super Precision Bearings | Weight:0,22 Kg; r2 min.:1 mm; dh:8,2 mm; D:75 mm; a:16 mm; d1:55,7 mm; r1 min.:1 mm; Size (mm):45x75x16; da min.:49,6 mm; r4 min.:0,6 mm; Bore Diameter (mm):45; Outer Diameter (mm):75; ra max.:1 mm; Bearing number:VEX 45 /S/NS 7CE1; db min:49,6 mm; Basic dynamic load rating (C):13 kN; B:16 mm; D1:64,3 mm; Da max.:70,4 mm; Db max:70,8 mm; |
7956A5TRSULP3 NSK Super Precision Bearings | B_:30; Size (mm):90x160x30; r min.:2 mm; Basic dynamic load rating (C):164 kN; DE_:147.346; GRS rpm:3200; da min.:100 mm; SRIX:0.08; Width (mm):30; a:87,5 mm; DA_:22.225; Z_:15; SRI:11.56; ra:2; D:160 mm; SDM_:125; KBRG:7764; C0r:32500; SRE:11.56; Cr:16700; |
7034A5TRSULP3 NSK Super Precision Bearings | Weight:92,5 Kg; r3 min.:5 mm; d:400 mm; Width (mm):90; Basic dynamic load rating (C):1412 kN; Bearing number:NU1080-M6E-MA6; F:450 mm; D:600 mm; Outer Diameter (mm):600; r1 min.:5 mm; S:13,5 mm; Size (mm):400x600x90; r2 min.:5 mm; Bore Diameter (mm):400; B:90 mm; Basic static load rating (C0):2396 kN; r4 min.:5 mm; C:90 mm; |
7930A5TRSULP3 NSK Super Precision Bearings | Bc:12 mm; Bearing number:KZK 16x22x12; Outer Diameter (mm):22; Fw:16 mm; Basic static load rating (C0):11,9 kN; Bore Diameter (mm):16; Ew:22 mm; Basic dynamic load rating (C):11 kN; Weight:0,0095 Kg; |
80BER19STSULP3 NSK Super Precision Bearings | Outer Diameter (mm):19,05; Basic static load rating (C0):14 kN; Fw:14,288 mm; Basic dynamic load rating (C):9,6 kN; C:19,05 mm; D:19,05 mm; Bearing number:SCE912PP; Width (mm):19,05; Weight:0,012 Kg; Size (mm):14.288x19.05x19.05; Bore Diameter (mm):14,288; |
7036CTRSUMP3 NSK Super Precision Bearings | Bearing number:21308-E1-K; Y0:2,89; ds:3,2 mm; B:23 mm; Outer Diameter (mm):90; e:0,23; d2:59,9 mm; Bore Diameter (mm):40; ra max:1,5 mm; nG:9800 1/min / Limitin; nB:6100 1/min; d:40 mm; ns:4,8 mm; Y2:4,4; Size (mm):40x90x23; rmin:1,5 mm; D:90 mm; Cr:109000 N / Dynamic l; Cur:14300 N / Fatigue li; m:0,749 kg / Weight; |
7032A5TRDULP3 NSK Super Precision Bearings | Size (mm):15.875x39.992x11.153; D:39,992 mm; Bore Diameter (mm):15,875; Outer Diameter (mm):39,992; Width (mm):11,153; C:9,525 mm; T1:4,851 mm; Bearing number:A6062/A6157-B; R:1,3 mm; B:11,153 mm; d:15,875 mm; |
7926A5TRSUMP3 NSK Super Precision Bearings Video