No. | Brand | D | J | 1 | m | E | b | W | K |
7028A5TRDUMP3 | NSK | 110 mm | - | - | - | - | - | - | - |
7926CTRSULP3 | NSK | 40 mm | - | - | - | - | - | - | - |
7000CTRDULP3 | NSK | 150 mm | - | - | - | - | - | - | - |
7026CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRSULP3 | NSK | 95 mm | - | - | 3,58 lbs / Weight | - | - | - | - |
7922CTRSUMP3 | NSK | 78 mm | - | - | - | - | - | - | - |
7956A5TRSUMP3 | NSK | 1060 mm | - | - | - | - | - | - | - |
7924A5TRDULP3 | NSK | 37 mm | - | - | - | - | - | - | - |
7226CTRDULP3 | NSK | 26 mm | - | - | - | - | - | - | - |
7922CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
80BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRDUMP3 | NSK | 90 mm | - | - | - | - | - | - | - |
7038A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRSULP3 | NSK | 47 mm | - | - | - | - | - | - | - |
7030CTRSUMP3 | NSK | 42 mm | - | - | - | - | - | - | - |
7948CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
75BAR10STYNDBLP4A | NSK | 115 mm | - | - | - | - | 4,2 mm | - | - |
7928A5TRDUMP3 | NSK | 55 mm | - | - | - | - | - | - | - |
7948A5TRDUDMP3 | NSK | 145 mm | - | - | - | - | - | - | - |
50BER19STV1VSUELP3 | NSK | 100 mm | - | - | - | - | - | - | - |
7038CTRSULP3 | NSK | 140 mm | - | - | - | - | - | - | - |
7036A5TRSULP3 NSK Super Precision Bearings | T:30,162 mm; Outer Diameter (mm):112,712; Basic static load rating (C0):191 kN; (Grease) Lubrication Speed:3200 r/min; D:112,712 mm; d:60,325 mm; a:4,6 mm; Basic dynamic load rating (C):129 kN; Bore Diameter (mm):60,325; Width (mm):30,162; B:30,048 mm; Weight:1,29 Kg; Bearing number:3980/3920; C:23,812 mm; Size (mm):60.325x112.712x30.16; |
7944CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):400; C:148 mm; Width (mm):148; B1:210 mm; Outer Diameter (mm):600; d:400 mm; B2:52 mm; B:148 mm; D:600 mm; Bearing number:23080 KCW33+H3080; Size (mm):400x600x148; d1:380 mm; |
7036A5TRSUMP3 NSK Super Precision Bearings | Bearing number:BK081414; (Grease) Lubrication Speed:14000 r/min; Basic static load rating (C0):5,7 kN; Weight:0,0083 Kg; Outer Diameter (mm):14; Size (mm):8x14x14; D:14 mm; Basic dynamic load rating (C):5,4 kN; Fw:8 mm; Bore Diameter (mm):8; C:14 mm; Width (mm):14; |
7936A5TRDULP3 NSK Super Precision Bearings | d:65 mm; Outer Diameter (mm):165; Bearing number:F15159; Bore Diameter (mm):65; Size (mm):65x165x40; D:165 mm; Width (mm):40; |
7000A5TRDULP3 NSK Super Precision Bearings | Radius (min) (rs):2.100; Bearing Type - double row self-aligning:double row selfalign; Size (mm):70x150x51; Min. Housing Shoulder Dia., Outer (Lo):139.0; Precision:A1; Outer Diameter (mm):150; Width (mm):51; Bore Diameter (mm):70; Max. Shaft Shoulder Dia. Inner (Li):81.0; Outer Dia (D):150.0000; Dynamic Load Rating (Cr):111,000; Bore Dia (d):70.0000; Standard Clearance:C0; Max Speed (Oil) (X1000 RPM):4,500; |
7034CTRSULP3 NSK Super Precision Bearings | S:11.5 mm; Calculation factor (Y0):0.39; Calculation factor (e):1.74; D:720 mm; ra max.:5 mm; Da min:663 mm; r min.:6 mm; Weight:472 Kg; r1 min.:6 mm; T:348 mm; Basic static load rating (C0):14700 kN; Basic dynamic load rating (C):6860 kN; Da max.:692 mm; d:500 mm; W:348 mm; Size (mm):500x720x348; Outer Diameter (mm):720; Width (mm):348; Bearing number:472/500; Bore Diameter (mm):500; |
7226A5TRSUMP3 NSK Super Precision Bearings | B:200 mm; d:600 mm; Outer Diameter (mm):870; Basic static load rating (C0):12500 kN; C:200 mm; Size (mm):600x870x200; Width (mm):200; (Grease) Lubrication Speed:250 r/min; Bore Diameter (mm):600; Bearing number:230/600 KCW33; Weight:400 Kg; D:870 mm; Basic dynamic load rating (C):5700 kN; |
7922CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):110; Width:2.717 Inch | 69 Mill; Weight / LBS:15.066; Manufacturer Name:SKF; Mounting Method:Adapter Mount; outside diameter:180 mm; d2 ≈:123 mm; outer ring type:Not Split; Da max.:169 mm; fillet radius:2 mm; Calculation factor Y1:1.8; UNSPSC:31171510; Inventory:0.0; Other Features:Order adapter or wit; Bore:4.331 Inch | 110 Mil; Weight / Kilogram:6.84; Calculation factor - Y1:1.8; |
7926CTRDULP3 NSK Super Precision Bearings Video