No. | Brand | D | J | 1 | m | E | b | W | K |
7956A5TRSULP3 | NSK | 160 mm | - | - | - | - | - | - | - |
7026CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRDUMP3 | NSK | 62 mm | - | - | - | - | - | - | - |
80BNR19STSULP3 | NSK | 115 mm | - | - | - | 105 mm | - | - | - |
7924CTRDULP3 | NSK | 22,225 mm | - | - | - | - | - | - | - |
50BER10STV1VSUELP3 | NSK | 160 mm | - | - | - | - | - | - | - |
7032CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRSULP3 | NSK | 52 mm | - | - | - | - | - | - | - |
7024A5TRSUMP3 | NSK | - | 184 mm | - | - | - | - | - | - |
7036CTRSUMP3 | NSK | 90 mm | - | - | 0,749 kg / Weight | - | - | - | - |
7924A5TRDUDLP3 | NSK | 360 mm | - | - | - | - | - | - | - |
7034CTRSUMP3 | NSK | 100 mm | - | - | - | - | - | - | - |
7924CTRDUMP3 | NSK | 65,088 mm | - | - | - | - | - | - | - |
7038A5TRSULP3 | NSK | 280 mm | - | - | - | - | - | - | - |
80BER10STSUELP3 | NSK | 30 mm | - | - | - | - | - | - | - |
7228CTRSULP3 | NSK | 1500 mm | - | - | - | - | - | - | - |
7000A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRDULP4 | NSK | 160 mm | 167 mm | - | - | - | - | - | - |
7922A5TRDUDLP3 | NSK | 130 mm | - | - | - | 118 mm | - | - | - |
50BER19STV1VSUELP3 | NSK | 100 mm | - | - | - | - | - | - | - |
7040CTRDULP3 | NSK | - | 87 mm | - | - | - | - | - | - |
7940CTRDUDLP3 | NSK | 55 mm | - | - | - | - | - | - | - |
7024CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRSULP3 | NSK | 72 mm | - | - | - | - | - | - | - |
7952CTRSULP3 | NSK | 12 mm | - | - | - | - | - | - | - |
7948CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
90BTR10STYNDBLP4A | NSK | 76 mm | - | - | - | - | - | - | - |
7226CTRSUMP3 | NSK | 84 mm | - | Wheel Bearing | - | - | - | - | - |
7938CTRSUMP3 NSK Super Precision Bearings | h:5,4 mm; Outer Diameter (mm):40; Bore Diameter (mm):25; d1:5,5 mm; Weight:0,335 Kg; Bearing number:KBF25; D:40 mm; A:51 mm; H:8 mm; L:58 mm; d:25 mm; D1:62 mm; Basic dynamic load rating (C):1 kN; d2:9,5 mm; |
7936A5TRDUMP3 NSK Super Precision Bearings | Weight:1,08 Kg; Size (mm):50x110x27; Basic dynamic load rating (C):61,8 kN; d:50 mm; Basic static load rating (C0):38,1 kN; Outer Diameter (mm):110; Width (mm):27; Bearing number:6310-RS; C:27 mm; B:27 mm; r min.:2 mm; Bore Diameter (mm):50; D:110 mm; |
7026A5TRSUMP3 NSK Super Precision Bearings | Width (mm):42,9; r2 min.:1 mm; d1:46,1 mm; Outer Diameter (mm):72; Weight:0,41 Kg; s1:25,4 mm; d:35 mm; Bore Diameter (mm):35; Basic static load rating (C0):15,3 kN; r1 min.:1 mm; B:42,9 mm; C:19 mm; Basic dynamic load rating (C):25,5 kN; Fatigue load limit (Pu):0,655; Bearing number:YAR207-2RF; D:72 mm; Size (mm):35x72x42.9; |
7028A5TRDULP3 NSK Super Precision Bearings | ra max.:0,3 mm; D1:41,4 mm; (Grease) Lubrication Speed:44 000 r/min; Basic dynamic load rating (C):5,27 kN; a:14 mm; d:30 mm; Bearing number:VEB 30 /NS 7CE3; db min:32 mm; D:47 mm; d1:35,8 mm; Basic static load rating (C0):3,1 kN; Db max:45,6 mm; r1 min.:0,3 mm; rb max.:0,15 mm; Size (mm):30x47x9; r2 min.:0,3 mm; Width (mm):9; Weight:0,045 Kg; (Oil) Lubrication Speed:70 000 r/min; Da max.:45 mm; |
7928A5TRSUMP3 NSK Super Precision Bearings | Weight:8,68 Kg; Width (mm):95,3; D:190 mm; B:50 mm; Size (mm):111.125x190x95.3; Outer Diameter (mm):190; L:10 mm; da:136 mm; S:45,3 mm; C:82,6 mm; T:95,3 mm; Bore Diameter (mm):111,125; r:1 mm; d:111,125 mm; Bearing number:181111X/181190P; F:12,7 mm; M:146 mm; R:3,5 mm; |
7040CTRSULP3 NSK Super Precision Bearings | Width (mm):15; Basic static load rating - C0:7.8 kN; Limiting speed:22000 r/min; Basic dynamic load rating - C:16.8 kN; Da max.:91 mm; Cage Material:Polyamide; Harmonized Tariff Code:8482.10.50.68; Snap Ring:No; Calculation factor - kr:0.025; Bore:1.772 Inch | 45 Mill; r1,2 min.:1.5 mm; Mass bearing:0.15 kg; Weight / Kilogram:0.752; B:15 mm; Outer Diameter (mm):45; d:45 mm; Other Features:Deep Groove | NBR Se; |
7030CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):42; D:42 mm; Fw:35 mm; Width (mm):20; Basic dynamic load rating (C):22,6 kN; C:20 mm; Size (mm):35x42x20; Bearing number:BK 3520; Basic static load rating (C0):43,7 kN; Weight:0,0548 Kg; Bore Diameter (mm):35; |
7922CTRSUMP3 NSK Super Precision Bearings | Fatigue load limit (Pu):36,5; Reference speed:2000 r/min; Limiting speed:4000 r/min; D:78 mm; Bore Diameter (mm):40; Outer Diameter (mm):78; r2 min.:1 mm; d1:78 mm; Weight:0,48 Kg; r1 min.:1 mm; Dw:7 mm; Basic dynamic load rating (C):95 kN; ra max.:1 mm; Bearing number:89308TN; H:22 mm; Width (mm):22; d:40 mm; D1:42 mm; Da max.:44 mm; Basic static load rating (C0):365 kN; |
7934A5TRQUMP3 NSK Super Precision Bearings Video