No. | Brand | D | J | 1 | m | E | b | W | K |
80BER10STV1VSUELP3 | NSK | 269,875 mm | - | - | - | - | - | - | - |
7036CTRDUMP3 | NSK | - | - | - | 0,535 kg / Weight | - | - | - | - |
7228CTRDULP3 | NSK | 250 mm | - | - | - | - | - | - | - |
7024A5TRSUMP3 | NSK | - | 184 mm | - | - | - | - | - | - |
7932A5TRDULP3 | NSK | 10 mm | - | - | - | - | - | - | - |
7032CTRDUDLP3 | NSK | 400 mm | - | - | - | - | - | - | - |
7930CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUDLP3 | NSK | 400 mm | - | - | - | - | - | - | - |
7026A5TRDULP3 | NSK | 47 mm | - | - | - | - | - | - | - |
7940CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRDULP3 | NSK | 140 mm | - | - | - | - | - | - | - |
7036A5TRDULP3 | NSK | 200 mm | - | - | - | - | - | - | - |
7934CTRDUMP3 | NSK | 94,458 mm | - | - | - | - | - | - | - |
7226CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDUDLP3 | NSK | 360 mm | - | - | - | - | - | - | - |
7030A5TRDUDLP3 | NSK | 90 mm | - | - | - | - | - | - | - |
7224CTRSULP3 | NSK | 200 mm | - | - | - | - | - | - | - |
7024A5TRDUMP3 | NSK | 130 mm | - | - | - | - | - | - | - |
7932CTRDUMP3 | NSK | 11 mm | - | - | - | - | - | - | - |
7948A5TRDUDMP3 | NSK | 145 mm | - | - | - | - | - | - | - |
7932A5TRQULP3 | NSK | 37 mm | - | - | - | - | - | - | - |
7944A5TRDUMP3 | NSK | 52 mm | - | - | - | - | - | - | - |
80BTR10STYNDBLP4A | NSK | 13,000 mm | - | - | - | - | - | - | - |
7024A5TRDUDMP3 | NSK | 225,000 mm | - | - | - | - | - | - | - |
7928A5TRDUMP3 | NSK | 55 mm | - | - | - | - | - | - | - |
7034A5TRDUMP3 | NSK | 32 mm | - | - | - | - | - | - | - |
7000A5TRSUMP3 | NSK | 225 mm | - | - | - | - | - | - | - |
7930A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRDUDLP3 NSK Super Precision Bearings | Size (mm):150x270x90; d:150 mm; Bearing number:7230 BDB; Bore Diameter (mm):150; D:270 mm; Angle (α):40 °; B1:90 mm; Outer Diameter (mm):270; a:221,2 mm; Width (mm):90; |
90BNR10STYNDULP3 NSK Super Precision Bearings | Bore Diameter (mm):8; Width (mm):7; C:7 mm; d1:12,1 mm; Basic dynamic load rating (C):3,32 kN; Da max.:20 mm; D2:0,3 mm; r1 min.:10 mm; D:22 mm; Reference speed:80000 r/min; d2:– mm; D1:19,2 mm; Bearing number:E2.608-2Z; Basic static load rating (C0):1,37 kN; Weight:0,012 Kg; Size (mm):8x22x7; B:7 mm; ra max.:0,3 mm; Limiting speed:42000 r/min; Calculation factor (f0):12; |
7224CTRDULP3 NSK Super Precision Bearings | d:69,85 mm; D:111,125 mm; Width (mm):32,38; Bearing number:27SBT44; d1:43,18 mm; B1:39,62 mm; Bore Diameter (mm):69,85; Outer Diameter (mm):111,125; C:32,38 mm; Size (mm):69.85x111.125x32.38; |
7936A5TRDUMP3 NSK Super Precision Bearings | Weight:1,08 Kg; Size (mm):50x110x27; Basic dynamic load rating (C):61,8 kN; d:50 mm; Basic static load rating (C0):38,1 kN; Outer Diameter (mm):110; Width (mm):27; Bearing number:6310-RS; C:27 mm; B:27 mm; r min.:2 mm; Bore Diameter (mm):50; D:110 mm; |
7936A5TRDUDLP3 NSK Super Precision Bearings | Basic static load rating (C0):23,3 kN; Width (mm):30,2; Size (mm):49.2125x90x30.2; Thread (G) - 5/16-24UNF:5/1624UNF; D:90 mm; r min.:1,1 mm; Basic dynamic load rating (C):35,1 kN; B:30,2 mm; d1:69,9 mm; Weight:0,85 Kg; C:22 mm; Outer Diameter (mm):90; Bore Diameter (mm):49,2125; Bearing number:SA210-31F; S:11 mm; B1:43,7 mm; d:49,2125 mm; S2:6,8 mm; |
80BNR10STSULP3 NSK Super Precision Bearings | Bearing number:61913-2RZ; Da max.:85.4 mm; r1,2 - min.:1 mm; da max.:73.1 mm; D2:84.2 mm; ra max.:1 mm; Basic static load rating - C0:16 kN; D2 ≈:84.2 mm; Da - max.:85.4 mm; d1 ≈:73 mm; Calculation factor f0:16.6; Width (mm):13; Basic dynamic load rating - C:17.4 kN; Bore Diameter (mm):90; Reference speed:15000 r/min; D:90 mm; Mass bearing:0.22 kg; d1:73.2 mm; Basic static load rating C0:16 kN; |
7032CTRSUMP3 NSK Super Precision Bearings | D1:1,976 inch; Weight / Kilogram:1.197; Category:Thrust Ball Bearings; Inventory:0.0; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Bore 2:1.976 Inch | 50.2 Mi; Bore 1:1.969 Inch | 50 Mill; Other Features:Single Row; T:31 mm; Thrust Bearing:Yes; Size (mm):50x92x31; C0a:42000 lbf / Static l; Manufacturer Name:SCHAEFFLER GROUP; Keyword String:Ball Thrust; Bore Diameter (mm):50; Outer Diameter (mm):92; |
7026A5TRSULP3 NSK Super Precision Bearings | Washer Thickness Tolerance (S3 tol.) - +0 / -0.05:+0 / 0.05; Bore Diameter (mm):16; Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2:+0.2 / 0.2; Washer Outside Diameter, Nominal (Do):32; Shaft Dia., Nominal (d):16.0000; Bearing number:AST20 WC18; Washer Thickness, Nominal (S3):2; Housing Counterbore Depth (Ha):1.00; Mounting Hole Dia. (dm):2.000; Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25:+0 / 0.25; |
7934CTRSULP3 NSK Super Precision Bearings Video