No. | Brand | D | J | 1 | m | E | b | W | K |
7030CTRSUMP3 | NSK | 42 mm | - | - | - | - | - | - | - |
7940A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRDULP3 | NSK | 680,000 mm | - | - | - | - | - | - | - |
7948A5TRSULP3 | NSK | 47 mm | - | - | - | - | - | - | - |
7928CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRDULP4 | NSK | 160 mm | 167 mm | - | - | - | - | - | - |
7944CTRSULP3 | NSK | 49,225 mm | - | - | - | - | - | - | - |
7038CTRDULP3 | NSK | 140.0000 mm | - | - | - | - | - | - | - |
7932CTRSUMP3 | NSK | 26 mm | - | - | - | - | - | - | - |
7032A5TRDUMP3 | NSK | 180 mm | - | - | - | - | - | - | - |
7032A5TRSULP3 | NSK | 400.0000 mm | - | - | - | - | - | - | - |
80BER19STSULP3 | NSK | 19,05 mm | - | - | - | - | - | - | - |
7924CTRSUMP3 | NSK | 38,1 mm | - | - | - | - | - | - | - |
7936A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRSUMP3 | NSK | 160 mm | - | - | - | - | - | - | - |
7936A5TRSUMP3 | NSK | 95,25 mm | - | - | - | - | - | - | - |
7944A5TRSUMP3 | NSK | 90 mm | - | - | - | - | - | - | - |
7024CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRSULP3 | NSK | 170 mm | - | - | - | - | - | - | 3 mm |
7936CTRDUDLP3 | NSK | 225 mm | - | - | - | - | - | - | - |
7922CTRSULP3 | NSK | 105 mm | - | - | - | - | - | - | - |
7926CTRDUDLP3 | NSK | 90.0000 mm | - | - | - | - | - | - | - |
7226A5TRDULP3 | NSK | 28 mm | - | - | - | - | - | - | - |
7944A5TRSULP3 | NSK | 130 mm | - | - | - | - | - | - | - |
7956A5TRSULP3 | NSK | 160 mm | - | - | - | - | - | - | - |
7926A5TRDUDMP3 | NSK | 340 mm | - | - | - | - | - | - | - |
7922A5TRQUMP3 NSK Super Precision Bearings | e:0.35; Bore Diameter (mm):160; r(min):4; Size (mm):160x340x114; Weight:48 Kg; da(min):178; Calculation factor (Y0):1,9; Width (mm):114; d:160 mm; (Refer.)Mass(kg):48.0; Cr:1780; Grease lub.:1100; B:114 mm; Basic static load rating (C0):1940 kN; Bearing No.:22332RHA; Bearing number:22332RHA; Y0:1.90; Cu:135; (Grease) Lubrication Speed:1100 r/min; Y2:2.89; |
7940CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):15; C:16 mm; Bearing number:HK091516; D:15 mm; Basic dynamic load rating (C):6,8 kN; Size (mm):9x15x16; Basic static load rating (C0):7,9 kN; (Grease) Lubrication Speed:13000 r/min; Bore Diameter (mm):9; Weight:0,0098 Kg; Fw:9 mm; Width (mm):16; |
7030CTRDUMP3 NSK Super Precision Bearings | N1:19 mm; A2:36 mm; L2:15 mm; L3:83 mm; Bearing number:UCTX07-23E; L:144 mm; H:114 mm; Basic static load rating (C0):17,8 kN; N:29 mm; N2:49 mm; d:36,5125 mm; Basic dynamic load rating (C):29,1 kN; B:49,2 mm; A1:17,5 mm; A:49 mm; L1:88 mm; Bore Diameter (mm):36,5125; Weight:2,7 Kg; H1:101,6 mm; H2:83 mm; |
80BER10STSUELP3 NSK Super Precision Bearings | d:20 mm; C:30 mm; r5 min.:0,3 mm; Dynamic load rating radial (C):14,8 kN; C2:10,5 mm; D:30 mm; C1:10 mm; Weight:0,09 Kg; Bore Diameter (mm):20; Fw:20 mm; D1:35 mm; Static load rating radial (C0):23,7 kN; Outer Diameter (mm):35; Static load rating axial (C0):56,8 kN; Bearing number:NAXR20TN; Dynamic load rating axial (C):23,6 kN; |
7038CTRDULP3 NSK Super Precision Bearings | Grease Speed Rating n1:2800 rpm; Basic Dynamic Radial Load Rating C:106000 N; d:80.000 mm; Basic Static Radial Load Rating Co:95000 N; Accessories:Shield & Seal & Snap; Oil Speed Rating n2:3800 rpm; Fillet Radius ra:2.00 mm; B:44.40 mm; D:140.0000 mm; Sealed Speed Rating n3:2800 rpm; |
7026A5TRQULP3 NSK Super Precision Bearings | Weight:0,65 Kg; B:36 mm; Size (mm):45x85x36; Bearing number:UK209L3; d:45 mm; C:22 mm; Outer Diameter (mm):85; Basic dynamic load rating (C):34,1 kN; D:85 mm; Bore Diameter (mm):45; Width (mm):36; Basic static load rating (C0):21,3 kN; |
7032A5TRDUMP3 NSK Super Precision Bearings | T1:65 mm; Basic dynamic load rating (C):3700 kN; Size (mm):120x180x80; D:180 mm; d:120 mm; Bore Diameter (mm):120; Basic static load rating (C0):4750 kN; Outer Diameter (mm):180; T2:7 mm; Bearing number:SL04-5024NR; Weight:7,5 Kg; B:80 mm; Width (mm):80; n:3 mm; C:79 mm; D1:188 mm; |
7026A5TRDUDLP3 NSK Super Precision Bearings | d:110 mm; C:36 mm; Weight:3,7 Kg; B:36 mm; Bearing number:GE 110 SW; dk:160 mm; Outer Diameter (mm):170; r1 min.:2,5 mm; db min:146 mm; Width (mm):38; S:15 mm; Da min:135 mm; Db min.:162 mm; da max:123,2 mm; Bore Diameter (mm):110; Basic dynamic load rating (C):1400 kN; Size (mm):110x170x38; D1:125,8 mm; D:170 mm; T:38 mm; |
7936CTRDUMP3 NSK Super Precision Bearings Video