No. | Brand | D | J | 1 | m | E | b | W | K |
7922CTRSUMP3 | NSK | 78 mm | - | - | - | - | - | - | - |
7934A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 3 mm |
7930A5TRDUMP3 | NSK | 700 mm | - | - | - | - | - | - | - |
7922A5TRSUMP3 | NSK | - | 200 mm | - | - | - | - | - | - |
7928CTRDUMP3 | NSK | 358,775 mm | - | - | - | - | - | - | - |
7032CTRSULP3 | NSK | 72 mm | - | - | - | - | - | - | - |
7948CTRDULP3 | NSK | 14 mm | - | - | - | - | - | - | - |
7930A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUMP3 | NSK | 180 mm | - | - | - | - | - | - | - |
90BNR10STYNDULP3 | NSK | 22 mm | - | - | - | - | - | - | - |
7944CTRDUMP3 | NSK | 230 mm | - | - | - | - | - | - | - |
7926A5TRDULP3 | NSK | 16 mm | - | - | - | - | - | - | - |
80BNR19STSUELP3 | NSK | 90 mm | - | - | - | - | - | - | - |
7926A5TRDUDMP3 | NSK | 340 mm | - | - | - | - | - | - | - |
7940CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRDUMP3 | NSK | - | 157 mm | - | - | - | - | - | - |
7928A5TRSUMP3 | NSK | 190 mm | - | - | - | - | - | - | - |
50BER10STV1VSUELP3 | NSK | 160 mm | - | - | - | - | - | - | - |
80BER10STV1VSULP3 | NSK | 62 mm | - | - | - | - | - | - | - |
7940A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
80BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRDUMP3 NSK Super Precision Bearings | r min.:2.1 mm; ra max.:2 mm; Bore Diameter (mm):60; Da max.:119 mm; D:130 mm; Bearing number:M6312ZZ; Basic static load rating (C0):78.3 kN; C:31 mm; Weight:1.76 Kg; da min.:71 mm; Outer Diameter (mm):130; Width (mm):31; Basic dynamic load rating (C):90.8 kN; B:31 mm; (Grease) Lubrication Speed:5200 r/min; Size (mm):60x130x31; d:60 mm; da max:78 mm; |
7922CTRDUDMP3 NSK Super Precision Bearings | Ew:31 mm; Bore Diameter (mm):25; Weight:0,031 Kg; Outer Diameter (mm):31; Bc:24 mm; Bearing number:K25X31X24FH; (Grease) Lubrication Speed:12000 r/min; Fw:25 mm; Basic static load rating (C0):38,5 kN; Basic dynamic load rating (C):25,3 kN; |
7934CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):19; Width (mm):6; B:6 mm; Bearing number:P626-SB; d:6 mm; D:19 mm; Weight:0,002 Kg; C:6 mm; Size (mm):6x19x6; Bore Diameter (mm):6; |
7930A5TRDUDLP3 NSK Super Precision Bearings | Weight:5,31 Kg; d:140 mm; r:2 mm; Basic static load rating (C0):641 kN; Bearing number:X32028X/Y32028X; Calculation factor (e):0,46; a:1,3 mm; da:152 mm; D:210 mm; T:45 mm; B:45 mm; Basic dynamic load rating (C1):364 kN; Basic dynamic load rating (C90):94,4; Basic dynamic load rating (Ca90):74,1; Outer Diameter (mm):210; R:2,5 mm; Size (mm):140x210x45; Width (mm):45; db:158 mm; Factor (K):1,27; |
80BNR10STV1VSULP3 NSK Super Precision Bearings | Size (mm):420x560x106; Width (mm):106; Bearing number:NN3984 K; D:560 mm; Outer Diameter (mm):560; d:420 mm; C:106 mm; Bore Diameter (mm):420; B:106 mm; |
7032A5TRSUMP3 NSK Super Precision Bearings | Size (mm):60x110x22; D:110 mm; Weight:0,783 Kg; r2 min.:1,5 mm; Basic static load rating (C0):33 kN; B:22 mm; r1 min.:1,5 mm; Width (mm):22; Bore Diameter (mm):60; Bearing number:6212; Outer Diameter (mm):110; Basic dynamic load rating (C):47,7 kN; d:60 mm; C:22 mm; |
80BER10STV1VSULP3 NSK Super Precision Bearings | Basic static load rating (C0):10,42 kN; C:14 mm; B:14 mm; D:62 mm; Bearing number:6007-Z; Size (mm):35x62x14; r min.:1 mm; d:35 mm; Width (mm):14; Bore Diameter (mm):35; (Grease) Lubrication Speed:9000 r/min; Weight:0,14 Kg; Outer Diameter (mm):62; Basic dynamic load rating (C):16,21 kN; |
7940CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):15; C:16 mm; Bearing number:HK091516; D:15 mm; Basic dynamic load rating (C):6,8 kN; Size (mm):9x15x16; Basic static load rating (C0):7,9 kN; (Grease) Lubrication Speed:13000 r/min; Bore Diameter (mm):9; Weight:0,0098 Kg; Fw:9 mm; Width (mm):16; |
7936CTRSUMP3 NSK Super Precision Bearings Video