No. | Brand | D | J | 1 | m | E | b | W | K |
7038A5TRDULP3 | NSK | 36 mm | - | - | - | - | - | - | - |
7936CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRSULP3 | NSK | 72 mm | - | - | - | - | - | - | - |
7228A5TRSUMP3 | NSK | 812,8 mm | - | - | - | 533,4 mm | - | - | - |
7948CTRSUMP3 | NSK | 160 mm | - | - | - | - | - | - | - |
7030CTRSUMP3 | NSK | 42 mm | - | - | - | - | - | - | - |
7226CTRSUMP3 | NSK | 84 mm | - | Wheel Bearing | - | - | - | - | - |
7936CTRDULP3 | NSK | 393,7 mm | - | - | - | - | - | - | - |
7940A5TRDUMP3 | NSK | - | - | - | 3,79 kg / Weight | - | - | - | - |
90BTR10STYNDBLP4A | NSK | 76 mm | - | - | - | - | - | - | - |
7024CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
50BER10STV1VSUELP3 | NSK | 160 mm | - | - | - | - | - | - | - |
7956CTRDULP3 | NSK | 161,925 mm | - | - | - | - | - | - | - |
7936A5TRDUMP3 | NSK | 110 mm | - | - | - | - | - | - | - |
7948A5TRDUDMP3 | NSK | 145 mm | - | - | - | - | - | - | - |
7928A5TRDUDLP3 | NSK | 440 mm | - | - | - | - | - | - | - |
7956A5TRSULP3 | NSK | 160 mm | - | - | - | - | - | - | - |
7936A5TRDUDLP3 | NSK | 90 mm | - | - | - | - | - | - | - |
7222CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUDMP3 | NSK | - | - | - | - | - | - | 1,5 mm | - |
7032CTRDUDLP3 | NSK | 400 mm | - | - | - | - | - | - | - |
7948A5TRSUMP3 | NSK | 870 mm | - | - | 806 kg / Weight | - | - | - | - |
7224CTRSUMP3 | NSK | - | - | - | - | - | - | 11 mm | - |
7938A5TRSUMP3 | NSK | 139,7 mm | - | - | - | - | - | - | - |
7038CTRDULP3 | NSK | 140.0000 mm | - | - | - | - | - | - | - |
7944A5TRDUMP3 | NSK | 52 mm | - | - | - | - | - | - | - |
7034CTRSULP3 | NSK | 720 mm | - | - | - | - | - | 348 mm | - |
7940CTRDULP3 | NSK | 12,7 mm | - | - | - | - | - | - | - |
80BER10STV1VSUELP3 NSK Super Precision Bearings | C0r:21.1; Bore Diameter (mm):254; Bearing No.:KBX100; r:1 mm; d:254 mm; C:7,938 mm; Bearing number:KBX100; Cr:9.75; r(min):1; Basic dynamic load rating (C):9,75 kN; Weight:0,331 Kg; Outer Diameter (mm):269,875; Size (mm):254x269.875x7.938; B:7,938 mm; Width (mm):7,938; D:269,875 mm; Mass(kg):0.331; |
80BNR10STSUELP3 NSK Super Precision Bearings | Outer Diameter (mm):370; C:120 mm; D:370 mm; Bearing number:23144MW33; Bore Diameter (mm):220; Width (mm):120; B:120 mm; d:220 mm; Size (mm):220x370x120; |
7956A5TRSUMP3 NSK Super Precision Bearings | Size (mm):800x1060x115; C:115 mm; d:800 mm; D:1060 mm; Bearing number:619/800; B:115 mm; Width (mm):115; Bore Diameter (mm):800; Outer Diameter (mm):1060; |
7938CTRDUMP3 NSK Super Precision Bearings | Width (mm):10; D:12 mm; C:10 mm; Outer Diameter (mm):12; Basic dynamic load rating (C):5,25 kN; Weight:0,004 Kg; Bearing number:YM081210; Bore Diameter (mm):8; Basic static load rating (C0):8,6 kN; Size (mm):8x12x10; Fw:8 mm; |
7926CTRSULP3 NSK Super Precision Bearings | Thread (G) - 1/4-28UNF:1/428UNF; B1:28,5 mm; Width (mm):19; Outer Diameter (mm):40; S:6 mm; Weight:0,13 Kg; D:40 mm; d1:28,6 mm; Bearing number:SA201-8; C:12 mm; Basic dynamic load rating (C):9,55 kN; d:12,7 mm; Basic static load rating (C0):4,8 kN; S2:4,8 mm; r min.:0,6 mm; Size (mm):12.7x40x19; Bore Diameter (mm):12,7; B:19 mm; |
7032A5TRSULP3 NSK Super Precision Bearings | Sealed Speed Rating n3:0 rpm; D:400.0000 mm; B:38.00 mm; Basic Static Radial Load Rating Co:236000 N; Oil Speed Rating Open/Shielded n2:1600 rpm; Grease Speed Rating Open/Shielded n1:1300 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:172000 N; Accessories:One Seal; d:320.000 mm; |
7032CTRDUDLP3 NSK Super Precision Bearings | nG:690 1/min / Limiting; Cr:1220000 N / Dynamic; Outer Diameter (mm):400; Mi:120 Nm / Tightening; Width (mm):104; B:160 mm; Y1:3,04; Size (mm):241.3x400x104; Y2:4,53; SNP3052.908:Designation, adapter; Bore Diameter (mm):241,3; D:400 mm; e:0,22; Ma:69 Nm / Tightening t; Cur:177000 N / Fatigue l; C:104 mm; Bearing number:230S.908; C0r:2120000 N / Static l; Y0:2,97; d:241,3 mm; |
7036A5TRSUPL4 NSK Super Precision Bearings | B:70 mm; d1:78 mm; Outer Diameter (mm):105; Weight:1,69 Kg; Angle:4 °; d:70 mm; dk:92 mm; Bore Diameter (mm):70; D:105 mm; r1 min.:1 mm; r min.:1 mm; C:40 mm; Size (mm):70x105x70; Width (mm):70; Basic dynamic load rating (C):313 kN; Bearing number:GEEW70ES; |
7948CTRDUMP3 NSK Super Precision Bearings Video