No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
7008CD/P4ADT | SKF | 395 mm | 300 mm | 35 mm | 337 mm | 359 mm | - | 2.5 mm | - |
7013ACD/P4ATBTB | SKF | - | - | - | - | - | 782475836642 | - | - |
7014CE/P4ADBA | SKF | - | 3.0000 in | - | - | - | 782475696802 | - | - |
7007CE/HCP4A | SKF | - | - | - | - | - | 782475997404 | - | - |
7020CD/HCP4ADGA | SKF | 300 mm | 240 mm | 25 mm | 257 mm | 279 mm | - | 2 mm | - |
7010CD/P4ADBC | SKF | - | 1.1875 in | - | - | - | 782475114900 | - | - |
7010ACD/P4ADT | SKF | - | 2.4375 in | - | - | - | 782476976866 | - | - |
7014ACDGC/P4A | SKF | - | 3.1875 in | - | - | - | 782475699476 | - | - |
7014ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7020CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7008ACE/HCP4ADGA | SKF | 120 mm | 80 mm | 16 mm | 92 mm | 109 mm | - | 0.6 mm | - |
7008CD/P4A | SKF | - | 1.1875 in | - | - | - | - | - | - |
7018ACD/P4ATBTB | SKF | - | 1.4375 in | - | - | - | 782475984893 | - | - |
7010CDGA/HCP4A | SKF | - | 1.5000 in | - | - | - | 782475243884 | - | - |
7012ACDGB/HCP4A | SKF | - | 3.1875 in | - | - | - | 782476587826 | - | - |
7020ACD/P4ATBTB | SKF | 180 mm | 120 mm | 25 mm | 138 mm | 158 mm | - | 1.5 mm | - |
7010CD/P4ADBB | SKF | - | 0.5000 in | - | - | - | 782475116928 | - | - |
7009ACD/P4ATBTB | SKF | - | - | - | - | - | 782475018819 | - | - |
7017CD/P4ADBA | SKF | - | 3.2500 in | - | - | - | 782475699711 | - | - |
7016CE/P4ADBB | SKF | - | 2.4375 in | - | - | - | 782475319299 | - | - |
7020ACDGA/HCP4A | SKF | - | 1.1875 in | - | - | - | 782475698288 | - | - |
7017CD/P4A | SKF | - | 0.8750 in | - | - | - | 782476197513 | - | - |
7020ACD/P4ADBA | SKF | - | 85.0000 in | - | - | - | 782476308094 | - | - |
7016CD/P4ADBC | SKF | - | - | - | - | - | 782476477660 | - | - |
7017CE/HCP4ADGA | SKF | - | - | - | - | - | 782476894115 | - | - |
7018CE/HCP4ADGA | SKF | - | 2.1875 in | - | - | - | 782475897896 | - | - |
7011ACE/HCP4ADGA | SKF | - | 1.5000 in | - | - | - | 782475997619 | - | - |
7018CD/P4ADBC | SKF | 140 mm | 100 mm | 16 mm | 112 mm | 129 mm | - | 1 mm | - |
7014CE/HCP4ADGA | SKF | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | - | 2 mm |
7007CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Material:440 STAINLESS STEEL; End Cap Groove:Yes; Grease Type:Mobilgrease FM222; Shaft Attachment (2):Grip Tight; Housing Material:Polymer; Housing Type:4 Bolt Flange; Bearing Locking Device:Tapered Adapter Slee; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Ship Weight:3 LB; Self Aligning:Self Centering; Seal Type:Triple Lip; Ball Bearing Housing Series:209 Series; |
7008ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Locking Device:Tapered Adapter Slee; Shaft Attachment (2):Grip Tight; Bearing Duty:Normal Duty; Flinger Material:Steel; Ball Bearing Housing Series:209 Series; d:1.6875 in; Housing Type:Piloted Flange; Ship Weight:5 LB; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Ball Grade:Class 10; Grease Type:Unirex N2; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Flinger Type:Non-Rubberized; |
7008CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:1.9375 in; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Ship Weight:4 LB; Bearing Insert Material:Steel; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; UPC:782475970704; Base to Center Height:Standard; Retainer Type:Max Life Cage; Ball Grade:Class 10; Grease Type:DuPont Krytox GPL 20; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Ball Material:Steel; |
7011ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ring Size:Standard; Shaft Attachment (2):Set Screw; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Ball Material:Steel; Ball Bearing Housing Series:206 Series; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Ship Weight:2.64 LB; Grease Type:Unirex N2; Bearing Thread Size:7/16 - 14; Bearing Inner Ring Material:Steel; |
7012CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; UPC:782475697908; Ship Weight:7.2 LB; Setscrew Angle:65; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; Housing Series:107 SERIES (106 - 10; Seal Type:Triple Lip; Bearing Series:107 Series; Housing Product Type:K / DI; Split Housing:SPLIT; Bearing Locking Device:Setscrew; d:1.3750 in; Bearing Insert Material:Steel; |
7008CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:30.8 mm; B:8 mm; Oil Holes:1.5 mm; d:20 mm; Static Load Rating:4 kN; Dynamic Load Rating:4.1 kN; Radius:0.6 mm; D:36 mm; da:22.9 mm; |
7012ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Setscrew Angle:65; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Bearing Series:307 Series; Seal Type:Triple Lip; Housing Series:307 SERIES (303 - 30; Housing Product Type:TYPE EXL; Ship Weight:73 LB; d:3.1875 in; UPC:782476587826; Bearing Insert Material:Steel; Base to Center Hight Numeric:3.7500 in; |
7009CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Series:207 Series; UPC:782475664351; Anti-Rotation Pin:Yes; Ship Weight:2.8 LB; Grease Type:Unirex N2; Seal Type:Single Lip; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Max Bearing Speed:5500 rpm; d:1.1875 in; Housing Type:Wide Slot Take-Up; Retainer Type:Std Retainer; Ball Bearing Housing Series:207 Series; Bearing Family:Setscrew Ball Bearin; |
7008CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video