No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
7013CE/P4A | SKF | - | 1.2500 in | - | - | - | - | - | - |
7008ACD/P4ADGC | SKF | - | 2.6875 in | - | - | - | - | - | - |
7017ACD/P4ATBTB | SKF | - | 50.0000 mm | - | - | - | 782475885930 | - | - |
7011CD/P4ADBB | SKF | - | - | - | - | - | 782475418466 | - | - |
7009ACD/HCP4ADGA | SKF | - | - | - | - | - | 782476336202 | - | - |
7013CDGA/HCP4A | SKF | - | 1.2500 in | - | - | - | 782475891214 | - | - |
7016CD/P4ADBC | SKF | - | - | - | - | - | 782476477660 | - | - |
7010CE/HCP4ADGB | SKF | - | - | - | - | - | 782475992430 | - | - |
7010ACEGA/HCP4A | SKF | - | - | - | - | - | 782476089542 | - | - |
7016ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016CD/HCP4ADGA | SKF | - | 40.0000 in | - | - | - | 782475997176 | - | - |
7018CD/P4ADBB | SKF | - | 3.9375 in | - | - | - | 782475037100 | - | - |
7012ACD/P4ATBTB | SKF | - | 2.4375 in | - | - | - | - | - | - |
7014ACDGA/HCP4A | SKF | - | - | - | - | - | 782476036331 | - | - |
7015CE/P4A | SKF | - | - | - | - | - | 782475530625 | - | - |
7018CD/P4ADBA | SKF | - | 1.6250 in | - | - | - | 782476278731 | - | - |
7010ACD/P4AQBTA | SKF | - | 0.8750 in | - | - | - | - | - | - |
7014CE/HCP4ADBA | SKF | - | 2.2500 in | - | - | - | 782475724857 | - | - |
7008CE/P4ADBA | SKF | - | - | - | - | - | 782475584178 | - | - |
7020ACEGA/HCP4A | SKF | 140 mm | 90 mm | 20 mm | 104 mm | 120 mm | - | 1 mm | - |
7008CD/HCP4A | SKF | - | - | - | - | - | 782476038472 | - | - |
7017ACDGA/HCP4A | SKF | - | 1.1875 in | - | - | - | - | - | - |
7008ACD/P4ADT | SKF | - | - | - | - | - | 782475885794 | - | - |
7016CE/P4ADBB | SKF | - | 2.4375 in | - | - | - | 782475319299 | - | - |
7016CD/P4ATBTB | SKF | - | 1.2500 in | - | - | - | 782475257560 | - | - |
7016CE/P4ADBA | SKF | - | 2.5000 in | - | - | - | 782475725250 | - | - |
7017CD/P4ADT | SKF | - | 60.0000 in | - | - | - | - | - | - |
7015ACD/P4ADBA | SKF | - | - | - | - | - | 782476279288 | - | - |
7011CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020CD/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Type:Mobilgrease FM222; Housing Type:2 Bolt Flange; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL; Flinger Type:INTERNAL RUBBER LIP; d:2.0000 in; Max Bearing Speed:3840 rpm; Ring Size:Standard; Anti-Rotation Pin:Yes; Base to Center Height:Not Applicable; Flinger Material:Stainless Steel; Bearing Outer Ring Material:Steel; Seal Type:Triple Lip; Bearing Duty:Normal Duty; Retainer Material:Polymer; |
7008CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:30.8 mm; B:8 mm; Oil Holes:1.5 mm; d:20 mm; Static Load Rating:4 kN; Dynamic Load Rating:4.1 kN; Radius:0.6 mm; D:36 mm; da:22.9 mm; |
7015CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Material:Zinc; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Flinger Type:None; Base to Center Height:Not Applicable; Ring Size:Standard; Expansion Type:Non-Expansion; Ball Material:Steel; Bearing Duty:Intermediate Duty; Ball Grade:Class 10; Bearing Insert Material:Steel; Ball Bearing Housing Series:207 Series; Bearing Bore Shape:Round; Grease Type:Unirex N2; Flinger Material:None; |
7016ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC:782475837489; Frame Size:60; Angle Size:4 X 4 X 3/8; Screw Treatment:STAINLESS STEEL; Take-Up Frame Style:TOP ANGLE; Material Type:CARBON STEEL; Ship Weight:99 LB; Screw Diameter:1.2500 in; Special Coating:STANDARD PAINT; Take-Up Frame Travel:18.0000 in; |
7008ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:447 mm; da:426 mm; D:480 mm; B:35 mm; Dynamic Load Rating:219.4 kN; d:400 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; Oil Holes:3 mm; |
7009CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Coating:No Coating; d:25.0000 mm; Bearing Series:205 Series; Ship Weight:0.3 LB; End Cap Groove:Yes; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Seal Type:Triple Lip; Housing Type:Wide Slot Take-Up; Bearing Insert Material:Nickel-Coated Steel; Ball Material:440 STAINLESS STEEL; Ring Size:Standard; UPC:782475985746; Ball Bearing Housing Series:205 Series; Bearing Family:Setscrew Ball Bearin; |
7016ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Retainer Material:Nylon; Bearing Insert Material:Steel; Self Aligning:Yes; Bearing Outer Ring Material:Steel; Ball Material:Steel; Housing Type:Wide Slot Take-Up; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Bearing Locking Device:Tapered Adapter Slee; d:60.0000 in; Ring Size:Standard; Retainer Type:Std Retainer; Max Bearing Speed:5000 rpm; Ball Grade:Class 10; Housing Material:Cast Iron; |
7010CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Series:115 SERIES (112 - 20; Housing Type:Top Angle Take-Up; Bearing Bore Shape:Tapered; Setscrew Angle:65; Ship Weight:14 LB; Shaft Attachment Type:SETSCREW; Bearing Series:115 Series; Housing Product Type:TYPE E; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Split Housing:NO; UPC:782475699001; d:1.7500 in; Bearing Insert Material:Steel; |
7009CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video