No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
7011CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020ACDGC/P4A | SKF | - | 3.0000 in | - | - | - | 782475716036 | - | - |
7010ACD/P4AQBTA | SKF | - | 0.8750 in | - | - | - | - | - | - |
7019CDGA/HCP4A | SKF | - | 1.4375 in | - | - | - | 782475899210 | - | - |
7017CE/HCP4ADGA | SKF | - | - | - | - | - | 782476894115 | - | - |
7007CE/HCP4A | SKF | - | - | - | - | - | 782475997404 | - | - |
7013CD/P4ADBC | SKF | - | 0.8750 in | - | - | - | 782476184568 | - | - |
7013CE/P4A | SKF | - | 1.2500 in | - | - | - | - | - | - |
7009ACE/HCP4A | SKF | - | 1.2500 in | - | - | - | 782475119677 | - | - |
7015CE/P4ATBTB | SKF | - | - | - | - | - | 782475018840 | - | - |
7012ACEGA/HCP4A | SKF | - | 1.4375 in | - | - | - | 782475538393 | - | - |
7012ACE/HCP4A | SKF | - | 2.0000 in | - | - | - | - | - | - |
7013CE/P4AQBCA | SKF | - | 2.2500 in | - | - | - | 782475114733 | - | - |
7010ACE/HCP4ADGB | SKF | - | 25.0000 mm | - | - | - | 782475229000 | - | - |
7009CE/HCP4ADT | SKF | - | - | - | - | - | 782475996148 | - | - |
7018ACD/HCP4ADGA | SKF | - | 1.5000 in | - | - | - | 782475740857 | - | - |
7010CD/HCP4ADGA | SKF | - | 1.7500 in | - | - | - | 782475699001 | - | - |
7017CEGA/HCP4A | SKF | - | 70.0000 mm | - | - | - | 782475324583 | - | - |
7018CE/HCP4ADGB | SKF | 55 mm | 30 mm | 10 mm | 35 mm | 46.8 mm | - | 0.6 mm | - |
7018ACD/P4ATBTB | SKF | - | 1.4375 in | - | - | - | 782475984893 | - | - |
7017ACD/P4A | SKF | - | - | - | - | - | 782476481407 | - | - |
7016ACD/P4AQBCB | SKF | - | 60.0000 in | - | - | - | - | - | - |
7007CE/P4ADBA | SKF | - | - | - | - | - | 782475018543 | - | - |
7013CE/HCP4ADBA | SKF | - | 1.7500 in | - | - | - | - | - | - |
7009ACD/P4ADBA | SKF | 260 mm | 200 mm | 25 mm | 218 mm | 238 mm | - | 2 mm | - |
7007CE/P4A | SKF | - | 1.2500 in | - | - | - | 782476026783 | - | - |
7014ACDGC/P4A | SKF | - | 3.1875 in | - | - | - | 782475699476 | - | - |
7017ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:10 mm; Radius:0.6 mm; d:35 mm; Static Load Rating:10 kN; Da:51.8 mm; D:60 mm; Dynamic Load Rating:8.5 kN; da:40 mm; Oil Holes:1.5 mm; |
7008ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Single Lip; Ship Weight:9 LB; Base to Center Height:Standard; Bearing Series:211 Series; Expansion Type:Non-Expansion; Flinger Material:Steel; Shaft Attachment (2):D-Lock; Housing Coating:No Coating; Ball Grade:Class 10; UPC:782475144389; Self Aligning:Self Centering; Flinger Type:Rubberized; Ball Bearing Housing Series:211 Series; d:1.9375 in; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; |
7014CD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Material:Steel; Flinger Type:Rubberized; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Ball Material:Steel; Housing Type:2 Bolt Flange; Retainer Material:Nylon; Ball Bearing Housing Series:207 Series; Ring Size:Standard; UPC:782475765553; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; d:1.4375 in; Bearing Series:207 Series; Grease Type:Unirex N2; |
7016CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Take-Up Frame Travel:30.0000 in; Frame Size:300; Screw Diameter:1.2500 in; Material Type:CARBON STEEL; Ship Weight:206 LB; Take-Up Frame Style:HEAVY DUTY; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Angle Size:5 X 5 X 1/2; UPC:782475041190; |
7009ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:82.3 kN; B:25 mm; d:200 mm; da:218 mm; D:260 mm; Da:238 mm; Radius:2 mm; Static Load Rating:166.4 kN; Oil Holes:2.5 mm; |
7015CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Take-Up Frame Travel:12.0000 in; Screw Treatment:STAINLESS STEEL; Take-Up Frame Style:LIGHT DUTY; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; UPC:782475530625; Screw Diameter:1.0000 in; Frame Size:50; Angle Size:3 X 3 X 1/2; Ship Weight:57.4 LB; |
7020ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Bearing Series:215 Series; UPC:782475716036; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Housing Series:215 SERIES (211 - 30; Setscrew Angle:65; Expansion Type:Expansion; Bearing Locking Device:Setscrew; Ship Weight:31 LB; |
7013ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Housing Type:Wide Slot Take-Up; Ship Weight:19.69 LB; Split Housing:NO; UPC:782475699230; Housing Series:207 SERIES (204 - 20; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Bearing Series:207 Series; Bearing Insert Material:Steel; Setscrew Angle:65; |
7011ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video