No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
7017ACD/HCP4ADGA | SKF | - | 1.0000 in | - | - | - | 782476508425 | - | - |
7020ACDGA/HCP4A | SKF | - | 1.1875 in | - | - | - | 782475698288 | - | - |
7015CE/P4A | SKF | - | - | - | - | - | 782475530625 | - | - |
7008ACE/HCP4ADGA | SKF | 120 mm | 80 mm | 16 mm | 92 mm | 109 mm | - | 0.6 mm | - |
7009CE/P4A | SKF | - | 20.0000 mm | - | - | - | - | - | - |
7017CD/P4ADBA | SKF | - | 3.2500 in | - | - | - | 782475699711 | - | - |
7013ACDGC/P4A | SKF | - | 2.4375 in | - | - | - | - | - | - |
7018ACD/HCP4ADGA | SKF | - | 1.5000 in | - | - | - | 782475740857 | - | - |
7014CE/HCP4ADGA | SKF | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | - | 2 mm |
7018ACD/P4AQBTB | SKF | - | - | - | - | - | - | - | - |
7012CEGA/HCP4A | SKF | - | - | - | - | - | 782475866502 | - | - |
7016CD/HCP4ADBA | SKF | - | - | - | - | - | 782475989836 | - | - |
7011CE/P4ADBA | SKF | - | 2.2500 in | - | - | - | 782475725823 | - | - |
7014CD/P4ADGC | SKF | - | 1.4375 in | - | - | - | 782475765553 | - | - |
7016ACD/P4ADBA | SKF | - | - | - | - | - | 782475892044 | - | - |
7013CE/P4AQBCA | SKF | - | 2.2500 in | - | - | - | 782475114733 | - | - |
7014ACDGA/HCP4A | SKF | - | - | - | - | - | 782476036331 | - | - |
7010CE/HCP4ADGB | SKF | - | - | - | - | - | 782475992430 | - | - |
7011CD/P4ADBB | SKF | - | - | - | - | - | 782475418466 | - | - |
7013CEGA/HCP4A | SKF | - | 45.0000 mm | - | - | - | 782475959549 | - | - |
7020CD/P4ADBA | SKF | 36 mm | 20 mm | 8 mm | 22.9 mm | 30.8 mm | - | 0.6 mm | - |
7008CD/P4ADBB | SKF | - | 1.7500 in | - | - | - | 782475117086 | - | - |
7009CE/P4ADT | SKF | - | 1.6875 in | - | - | - | 782475737178 | - | - |
7014ACE/P4A | SKF | - | 2.4375 in | - | - | - | 782475989638 | - | - |
7020CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4A | SKF | - | 1.9375 in | - | - | - | 782476479718 | - | - |
7020ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Bearing Series:215 Series; UPC:782475716036; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Housing Series:215 SERIES (211 - 30; Setscrew Angle:65; Expansion Type:Expansion; Bearing Locking Device:Setscrew; Ship Weight:31 LB; |
7011ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Series:607 SERIES (607 - 70; Expansion Type:Non-Expansion; Ship Weight:516 LB; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; UPC:782475768387; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; d:7.0000 in; Split Housing:SPLIT; Housing Product Type:K / DI; Bearing Locking Device:Setscrew; Bearing Series:615 Series; |
7011CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:50.3 kN; Da:143 mm; D:150 mm; d:120 mm; Oil Holes:2.5 mm; Dynamic Load Rating:28.1 kN; da:126 mm; B:16 mm; Radius:1 mm; |
7013CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Retainer Material:Nylon; Housing Type:2 Bolt Flange; End Cap Groove:Yes; Ring Size:Standard; Ball Bearing Housing Series:210 Series; Grease Type:Unirex N2; Max Bearing Speed:4500 rpm; Expansion Type:Non-Expansion; UPC:782475654390; Shaft Attachment (2):Set Screw; Flinger Type:Rubberized; |
7014ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment (2):Set Screw; Seal Type:Triple Lip; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Ship Weight:1.1 LB; Housing Type:4 Bolt Flange; Base to Center Height:Not Applicable; d:0.6250 in; Ring Size:Next Larger Ring Siz; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Ball Material:Steel; Bearing Insert Material:Steel; Retainer Material:Polymer; |
7014ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Single Lip; Retainer Type:Std Retainer; Ball Bearing Housing Series:206 Series; UPC:782475797004; Housing Coating:Powder Coat; Base to Center Height:Very High; Flinger Type:None; d:30.0000 mm; Shaft Attachment (2):Set Screw; Ring Size:Standard; Bearing Series:206 Series; Bearing Insert Material:Steel; Retainer Material:Nylon; Ship Weight:2.8 LB; Housing Type:2 Bolt Pillow Block; Self Aligning:Self Centering; |
7010ACD/P4AQBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; Ship Weight:1.61 LB; Bearing Family:Grip Tight Ball Bear; Ball Grade:Class 10; Bearing Series:205 Series; Bearing Duty:Normal Duty; Ball Material:Steel; Housing Material:Cast Iron; Ring Size:Standard; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:12000 rpm; |
7013CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; UPC:782476245320; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Seal Type:Single Lip; Self Aligning:Self Centering; Ship Weight:2.64 LB; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; |
7016CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video