No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
7013CE/P4ADBA | SKF | - | - | - | - | - | 782476504014 | - | - |
7008CD/P4A | SKF | - | 1.1875 in | - | - | - | - | - | - |
7013ACD/P4AQBTC | SKF | - | 30.0000 mm | - | - | - | 782476479220 | - | - |
7012ACEGA/HCP4A | SKF | - | 1.4375 in | - | - | - | 782475538393 | - | - |
7014CD/P4ADGC | SKF | - | 1.4375 in | - | - | - | 782475765553 | - | - |
7020ACD/P4ATBTB | SKF | 180 mm | 120 mm | 25 mm | 138 mm | 158 mm | - | 1.5 mm | - |
7018CDGA/HCP4A | SKF | - | 2.9375 in | - | - | - | 782475762866 | - | - |
7016CD/P4ADBC | SKF | - | - | - | - | - | 782476477660 | - | - |
7008CE/HCP4ADBA | SKF | 100 mm | 70 mm | 13 mm | 77 mm | 92 mm | - | 0.6 mm | - |
7007CE/HCP4A | SKF | - | - | - | - | - | 782475997404 | - | - |
7014ACDGC/P4A | SKF | - | 3.1875 in | - | - | - | 782475699476 | - | - |
7015ACD/P4ADBB | SKF | - | 75.0000 in | - | - | - | 782475992744 | - | - |
7009CD/P4ADBB | SKF | - | 20.0000 mm | - | - | - | 782475764587 | - | - |
7011ACDGA/HCP4A | SKF | - | 5.9375 in | - | - | - | 782475036912 | - | - |
7011CD/P4A | SKF | - | 2.0000 in | - | - | - | - | - | - |
7011ACD/P4A | SKF | - | - | - | - | - | 782476616564 | - | - |
7020ACD/P4ADGC | SKF | 240 mm | 115 mm | 28 mm | 168 mm | 188 mm | - | - | 1.5 mm |
7020CDGC/P4A | SKF | - | 45.0000 mm | - | - | - | 782475961436 | - | - |
7016ACD/P4ATBTB | SKF | - | 2.0000 in | - | - | - | - | - | - |
7008ACD/P4ADBA | SKF | - | 1.9375 in | - | - | - | 782475144389 | - | - |
7014CD/HCP4ADGA | SKF | - | 2.1875 in | - | - | - | 782475054770 | - | - |
7010CE/HCP4ADGB | SKF | - | - | - | - | - | 782475992430 | - | - |
7008CE/P4A | SKF | 36 mm | 20 mm | 8 mm | 22.9 mm | 30.8 mm | - | 0.6 mm | - |
7019CD/HCP4ADGA | SKF | - | 2.1875 in | - | - | - | 782475726004 | - | - |
7014CD/P4ADBB | SKF | - | 0.5000 in | - | - | - | - | - | - |
7010CE/HCP4ADGA | SKF | 360 mm | 300 mm | 25 mm | 317 mm | 339 mm | - | 2.5 mm | - |
7011CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Type:Top Angle Take-Up; Housing Coating:No Coating; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Flinger Material:Steel; Flinger Type:Rubberized; Bearing Bore Shape:Round; Max Bearing Speed:2000 rpm; Ball Bearing Housing Series:216 Series; Bearing Outer Ring Material:Steel; Grease Type:Mobilith SHC PM 220; Ship Weight:30.16 LB; Self Aligning:Self Centering; Bearing Duty:Medium Duty; |
7010ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Max Bearing Speed:3000 rpm; Ring Size:Standard; d:2.6875 in; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; Flinger Type:Standard; Grease Type:Unirex N2; UPC:782475000753; Ball Bearing Housing Series:214 Series; Bearing Series:214 Series; Ship Weight:11 LB; Anti-Rotation Pin:Yes; |
7009ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Material Type:CARBON STEEL; Take-Up Frame Travel:24.0000 in; Special Coating:STANDARD PAINT; Screw Diameter:1.2500 in; Frame Size:60; UPC:782475018864; Take-Up Frame Style:TOP ANGLE; Ship Weight:105 LB; Angle Size:4 X 4 X 3/8; Screw Treatment:ZINC PLATED; |
7013ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC:782475836642; Special Coating:STANDARD PAINT; Take-Up Frame Travel:48.0000 in; Take-Up Frame Style:LIGHT DUTY; Ship Weight:90 LB; Screw Diameter:1.0000 in; Angle Size:3 X 3 X 1/2; Material Type:CARBON STEEL; Screw Treatment:ZINC PLATED; Frame Size:50; |
7015ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Split Housing:SPLIT; Setscrew Angle:65; Housing Type:Pillow Block, 2 Bolt; Seal Type:Triple Lip; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Ship Weight:43.5 LB; UPC:782475918720; Bearing Series:215 Series; Bearing Insert Material:Steel; Housing Product Type:TAF; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Housing Series:517 SERIES (215 - 30; |
7016ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Ship Weight:7.2 LB; Retainer Material:Nylon; Ball Bearing Housing Series:211 Series; Bearing Insert Material:Steel; Flinger Material:Steel; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Flinger Type:Rubberized; Ring Size:Standard; Bearing Duty:Medium Duty; |
7013ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ship Weight:13.1 LB; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; Housing Series:107 SERIES (106 - 10; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; d:1.4375 in; Bearing Series:107 Series; Seal Type:Triple Lip; Setscrew Angle:65; Split Housing:SPLIT; Base to Center Hight Numeric:2.3800 in; UPC:782475725830; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; |
7018ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Anti-Rotation Pin:No; Flinger Type:None; Housing Material:Cast Iron; Bearing Bore Shape:Round; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Ship Weight:4.81 LB; Ball Bearing Housing Series:209 Series; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Ball Grade:Class 10; Housing Coating:Powder Coat; d:1.7500 in; End Cap Groove:No; UPC:782475735549; |
7019CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video