No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
7016CE/HCP4ADGA | SKF | - | - | - | - | - | 782476443955 | - | - |
7014ACDGA/HCP4A | SKF | - | - | - | - | - | 782476036331 | - | - |
7012CD/P4ATBTB | SKF | - | 60.0000 mm | - | - | - | - | - | - |
7010CE/HCP4ADGB | SKF | - | - | - | - | - | 782475992430 | - | - |
7008CE/HCP4ADBA | SKF | 100 mm | 70 mm | 13 mm | 77 mm | 92 mm | - | 0.6 mm | - |
7011ACD/P4A | SKF | - | - | - | - | - | 782476616564 | - | - |
7009CE/P4ADBA | SKF | - | 1.1875 in | - | - | - | 782475664351 | - | - |
7013CE/P4A | SKF | - | 1.2500 in | - | - | - | - | - | - |
7012ACE/HCP4ADGA | SKF | - | 55.0000 mm | - | - | - | - | - | - |
7010CD/P4A | SKF | - | 3.2500 in | - | - | - | 782475034987 | - | - |
7019CD/HCP4ADGA | SKF | - | 2.1875 in | - | - | - | 782475726004 | - | - |
7008CD/HCP4ADGA | SKF | 60 mm | 35 mm | 10 mm | 40 mm | 51.8 mm | - | 0.6 mm | - |
7016ACD/P4ADBB | SKF | - | 1.9375 in | - | - | - | - | - | - |
7009CDGA/HCP4A | SKF | - | 1.1250 in | - | - | - | - | - | - |
7012CD/HCP4A | SKF | - | 1.1250 in | - | - | - | - | - | - |
7011ACD/P4ADBA | SKF | - | 7.0000 in | - | - | - | 782475768387 | - | - |
7015ACD/P4A | SKF | - | 1.6875 in | - | - | - | 782475117581 | - | - |
7008CE/P4ADBA | SKF | - | - | - | - | - | 782475584178 | - | - |
7014CD/P4ADBB | SKF | - | 0.5000 in | - | - | - | - | - | - |
7009CE/HCP4ADGA | SKF | - | 1.9375 in | - | - | - | 782475917976 | - | - |
7011CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADBB | SKF | - | 3.9375 in | - | - | - | 782475037100 | - | - |
7016CD/P4A | SKF | - | - | - | - | - | 782476947019 | - | - |
7016ACD/P4AQBCB | SKF | - | 60.0000 in | - | - | - | - | - | - |
7010ACE/HCP4ADGA | SKF | - | 1.5000 in | - | - | - | - | - | - |
7015CD/HCP4A | SKF | - | 2.1875 in | - | - | - | 782475055111 | - | - |
7011CD/HCP4ADGA | SKF | - | 25.0000 mm | - | - | - | - | - | - |
7014CDGA/HCP4A | SKF | - | - | - | - | - | 782475162246 | - | - |
7019CD/P4A | SKF | - | 1.2500 in | - | - | - | 782475263462 | - | - |
7008ACD/P4ADBA | SKF | - | 1.9375 in | - | - | - | 782475144389 | - | - |
7010CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:1.1875 in; Ball Material:Steel; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:206 Series; Bearing Duty:Normal Duty; UPC:782475114900; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Ship Weight:1.76 LB; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; |
7018CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Ball Bearing Housing Series:215 Series; Base to Center Height:Standard; Bearing Duty:Normal Duty; Ring Size:Standard; Bearing Series:215 Series; Ship Weight:19.44 LB; Housing Material:Cast Iron; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Eccentric Collar; |
7010ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Retainer Type:Max Life Cage; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Round; Base to Center Height:Standard; UPC:782476509194; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Grip Tight; Grease Type:Mobilith SHC PM 220; Flinger Material:Steel; Max Bearing Speed:3250 rpm; Bearing Locking Device:Tapered Adapter Slee; Bearing Family:Grip Tight Ball Bear; Bearing Duty:Normal Duty; Retainer Material:Polymer; |
7017ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Housing Product Type:K / DI; Bearing Series:207 Series; Bearing Insert Material:Steel; Split Housing:SPLIT; Expansion Type:Non-Expansion; UPC:782475725564; Shaft Attachment Type:SETSCREW; Ship Weight:32.97 LB; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Setscrew; Housing Series:207 SERIES (204 - 20; Base to Center Hight Numeric:3.2500 in; |
7014CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Frame Size:400; Ship Weight:70 LB; Screw Treatment:ZINC PLATED; Square Tubing Size:3-1/2 X 3-1/2 X 0.18; Take-Up Frame Style:TELESCOPING; Take-Up Frame Travel:24.0000 in; Material Type:CARBON STEEL; UPC:782476509637; Special Coating:STANDARD PAINT; Screw Diameter:1.5000 in; |
7013CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Grease Type:Mobilith SHC PM 220; Ship Weight:7.6 LB; Ball Material:Steel; Retainer Material:Polymer; Bearing Duty:Normal Duty; End Cap Groove:Yes; Bearing Locking Device:Setscrew; |
7011ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ring Size:Standard; Shaft Attachment (2):Set Screw; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Ball Material:Steel; Ball Bearing Housing Series:206 Series; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Ship Weight:2.64 LB; Grease Type:Unirex N2; Bearing Thread Size:7/16 - 14; Bearing Inner Ring Material:Steel; |
7013ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:55.0000 mm; Setscrew Angle:65; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Split Housing:SPLIT; UPC:782475442478; Seal Type:Triple Lip; Bearing Series:203 Series; Ship Weight:25.8 LB; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Housing Series:203 SERIES (203 E); |
7020ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video