No. | Brand | e | A | f | b | B | W | r | L |
NU1292-M1A | - | - | - | 2,82 mm | 3,1 mm | 33 mm | - | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | - |
531817 | - | - | 29 mm | - | 12,5 mm | - | - | 1.1 | - |
23168 B MB | - | - | - | - | - | 24 mm | - | - | - |
HM265049 | - | - | - | - | - | 21 mm | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | 82 mm | - | - | - |
EE350750/351687 | - | - | - | - | - | 23 mm | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | 94 mm | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | 7 mm | - | - | - |
HH255149D/1 | - | - | - | - | - | 33 mm | - | - | - |
NP489116-90K43) / NP852606 | - | - | 60 mm | - | - | 55,6 mm | - | - | 219 mm |
T52 | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | - | - | - | - | 52 mm | - | - | - |
T902 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | 106 mm | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | 243 mm | - | - | - |
24168 B.C3 | - | - | - | - | - | 20 mm | 25 mm | - | 47 mm |
294/850EF | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | 72 mm | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | - |
332/334 | - | - | - | - | - | 23 mm | - | - | - |
EE420751/421451D | - | - | - | - | - | 13 mm | - | - | - |
T511 A | - | - | - | - | - | 82 mm | - | - | - |
HM 266449 DW/410/410 D Complex Bearings | Size (mm):440x650x94; Width (mm):94; B1:24 mm; Basic static load rating (C0):2520 kN; B2:45 mm; Weight:121 Kg; D:650 mm; Outer Diameter (mm):650; Basic dynamic load rating (C):1490 kN; C:94 mm; B:94 mm; Fw:493 mm; Bearing number:NH1088; Bore Diameter (mm):440; (Grease) Lubrication Speed:680 r/min; d:440 mm; |
47TS483434-1WSGFCS15 Thrust Ball Bearings | Bore Diameter (mm):65; Outer Diameter (mm):130; Width (mm):57,5; d:65 mm; T:57,5 mm; Size (mm):65x130x57.5; Bearing number:CR1364; D:130 mm; |
HM261049DW Tapered Roller Bearings | Width (mm):82,65; Bearing number:MGB40899R01; Outer Diameter (mm):126,65; D:126,65 mm; Bore Diameter (mm):27,5; Size (mm):27.5x126.65x82.65; d:27,5 mm; C:82,65 mm; |
QJ240-N2-MPA Spherical Roller Bearings | Bearing number:6605; Designation SX:CX285; Designation FAG:713640230; Designation SKF:VKBA 665; |
LM 119348 D/11/11 D Complex Bearings | W:230 mm; Calculation factor (e):0,26; Basic static load rating (C0):2860 kN; d:170 mm; Calculation factor (Y2):2,55; T:230 mm; Bore Diameter (mm):170; Weight:37,7 Kg; r1 min.:1,5 mm; Basic dynamic load rating (C):1370 kN; r min.:2,5 mm; Bearing number:47TS342523; Outer Diameter (mm):250; D:250 mm; Size (mm):170x250x230; Width (mm):230; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Bore 1:1.031 Inch | 26.187; d:1,031 inch; Ca:3300 lbf / Dynamic l; Bearing number:10Y03; D:1,64 inch; Harmonized Tariff Code:8482.10.50.08; Manufacturer Name:SCHAEFFLER GROUP; Weight / Kilogram:0.09; m:0,087 kg / Weight; Component Description:Roller Assembly Plus; Inch - Metric:Inch; Manufacturer Item Number:10Y03; Cage Material:Steel; D1:26,289 mm; Single or Double Direction:Single Direction; T:16,002 mm; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Fw:16 mm; C0r:21.3; (Grease) Lubrication Speed:18000 r/min; Bearing number:RNA6901; Outer Diameter (mm):24; (Refer.)Mass(kg):0.036; Grease lub.:18000; Bore Diameter (mm):16; Basic static load rating (C0):21,3 kN; Bearing No.:RNA6901; Basic dynamic load rating (C):16,1 kN; Width (mm):22; rs(min):0.3; Size (mm):16x24x22; Cr:16.1; Oil lub.:28000; Weight:0,036 Kg; D:24 mm; C:22 mm; Cu:3.30; |
LM 761649 DW/610/610 D Spherical Roller Bearings | Basic static load rating (C0):53,4 kN; a:50,4 mm; Angle (α):20 °; Size (mm):170x230x28; Bore Diameter (mm):170; Width (mm):28; B:28 mm; d:170 mm; Weight:2,77 Kg; C:28 mm; (Grease) Lubrication Speed:6 300 r/min; Outer Diameter (mm):230; D:230 mm; Bearing number:3NCHAR934CA; r1 min.:1 mm; r min.:2 mm; Basic dynamic load rating (C):50,1 kN; |
93825/93127CD Cylindrical Roller Bearings Video