No. | Brand | e | A | f | b | B | W | r | L |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
23056 E1A-MB1-C3 | - | - | - | - | - | 17,5 mm | - | - | - |
530897 | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | 82 mm | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | 34 mm | - | - | - |
T411 | - | - | - | - | - | 72 mm | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | 25 mm | - | - | - |
618/530MA | - | 0.39 | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | - | - | - | 17 mm | - | - | - |
EE420751/421451D | - | - | - | - | - | 106 mm | - | - | - |
24168 B.C3 | - | - | - | - | - | 20 mm | 25 mm | - | 47 mm |
HM 266449 DW/410/410 D | - | - | - | - | - | 94 mm | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | 12 mm | - | - | - |
M667948/M667911 | - | - | - | - | - | 52 mm | - | - | - |
H247535/H247510D | - | - | - | - | - | 15,000 mm | - | - | - |
7352M | - | - | - | - | - | 23 mm | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
T441 | - | - | - | - | - | - | - | - | - |
NNCF 5044 V/C3 | - | - | - | - | - | 21 mm | - | - | - |
NU2276-E-M1A | - | - | - | - | - | 14 mm | - | - | - |
HJ326S1 | - | - | - | - | - | 85 mm | - | - | - |
531814 | - | - | - | - | - | 21 mm | - | 1.5 mm | - |
NCF 1872 V | - | - | - | - | - | 345 mm | - | - | - |
H247549/H247510CD | - | - | 46 mm | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | 6 mm | - | - | - |
48290DGW/48220 Needle Non Thrust Roller Bearings | B:23 mm; d:35 mm; Outer Diameter (mm):72; Bearing number:DG3572HWC4; Width (mm):23; D:72 mm; Bore Diameter (mm):35; Size (mm):35x72x23; |
29428EM Plain Bearings | Outer Diameter (mm):130; C0r:200000 N / Static lo; Width (mm):34; m:1,58 kg / Weight; Cr:125000 N / Dynamic l; s:2,5 mm / Axial displ; Da max:124 mm; Cur:30500 N / Fatigue li; ds:3,2 mm; ra max:1 mm; Bore Diameter (mm):85; B:34 mm; Db min:120 mm; rmin:1,1 mm; da min:91 mm; Size (mm):85x130x34; ns:6,5 mm; Bearing number:NN3017-AS-K-M-SP; D:130 mm; d:85 mm; |
T52 Tapered Roller Bearing Assemblies | Bearing number:33895/33821; d:53,975 mm; Size (mm):53.975x95.25x27.783; D:95,25 mm; Bore Diameter (mm):53,975; Outer Diameter (mm):95,25; Width (mm):27,783; |
EE420751/421451D Tapered Roller Bearing Assemblies | ra max.:3 mm; (Oil) Lubrication Speed:630 r/min; Calculation factor (e):0,18; (Grease) Lubrication Speed:530 r/min; Basic static load rating (C0):4250 kN; Weight:69,1 Kg; d:400 mm; B:106 mm; Outer Diameter (mm):540; Da min:501 mm; Bore Diameter (mm):400; Width (mm):106; Basic dynamic load rating (C):1890 kN; da min.:418 mm; Calculation factor (Y2):5,7; Bearing number:23980CAE4; r min.:4 mm; Calculation factor (Y0):3,8; |
HM 262449 DW/410/410 D Needle Roller Bearings | d:80 mm; Width (mm):39; d1:108,2 mm; nG:4550 1/min / Limitin; nB:5500 1/min / Referen; rmin:2,1 mm; Bore Diameter (mm):80; C0r:87000 N / Static loa; Da max:158 mm; D:170 mm; D2:145,5 mm; Bearing number:6316-2Z; Outer Diameter (mm):170; Cur:5200 N / Fatigue lim; B:39 mm; Size (mm):80x170x39; m:3,82 kg / Weight; da min:92 mm; ra max:2,1 mm; Cr:131000 N / Dynamic l; |
EE161400/161901D Cylindrical Roller Bearings | S:19 mm; B:65,1 mm; Width (mm):65,1; F:25,4 mm; Z:73,7 mm; G:21 mm; d:60 mm; C:34 mm; Bolt (G):M16; Bore Diameter (mm):60; L:59 mm; E:149 mm; Bearing number:UCFX12; A:187 mm; |
T16021 Tapered Roller Bearings | r3 min.:0,6 mm; Basic dynamic load rating (C):19 kN; r4 min.:0,6 mm; Bore Diameter (mm):17; r2 min.:0,3 mm; Bolt (G):3x120°; ra max.:0,6 mm; Basic static load rating (C0):31 kN; Fatigue load limit (Pu):1,16; Thread (G):M6; Da max.:38 mm; Width (mm):25; Outer Diameter (mm):62; d1:30 mm; D:62 mm; da max:23 mm; H1:17 mm; r1 min.:0,3 mm; J:48 mm; d:17 mm; |
1097988 (351988 Needle Non Thrust Roller Bearings | D:140 mm; C:16 mm; Basic dynamic load rating (C):42,8 kN; Width (mm):16; Size (mm):90x140x16; d:90 mm; (Grease) Lubrication Speed:4820 r/min; Weight:0,85 Kg; Basic static load rating (C0):38,3 kN; Bore Diameter (mm):90; Bearing number:16018; B:16 mm; Outer Diameter (mm):140; |
LM272249D/LM272210-LM272210D Complex Bearings Video