No. | Brand | e | A | f | b | B | W | r | L |
7502724M | - | - | - | - | - | 38 mm | - | - | - |
HM266449 | - | - | - | - | - | 12 mm | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | 7 mm | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | 106 mm | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
NCF 1868 V | - | - | - | - | - | 22 mm | - | - | - |
NU2276-E-M1A | - | - | - | - | - | 14 mm | - | - | - |
FC689628 | - | - | - | - | - | 55 mm | - | - | - |
NU 2368 FR | - | - | - | - | - | 19 mm | - | - | - |
M270448DGW/10/10D | - | - | - | - | - | 62 mm | - | - | - |
HM 252349 DW/310/310 D | - | - | - | - | - | 70,000 mm | - | - | - |
NNCF 5044 V/C3 | - | - | - | - | - | 21 mm | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | 45 mm | - | 2 mm | - |
LM121948DW | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | - | - | - | - | 170 mm | - | - | - |
TNU05056 | - | - | - | - | - | 130 mm | - | 5 mm | - |
HM 262449 DW/410/410 D | - | - | - | - | - | 39 mm | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | 22,9 mm | 1,3 mm | - | 32 mm |
HH924349/HH924310D | - | - | - | - | - | 16 mm | - | - | - |
H247549/H247510CD | - | - | 46 mm | - | - | - | - | - | - |
531817 | - | - | 29 mm | - | 12,5 mm | - | - | 1.1 | - |
LM274449DGW-410-410D | - | - | - | - | - | 12 mm | 8 mm | - | - |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | 9,5 mm | - | - | - |
T911 A | - | - | - | - | - | 170 mm | - | - | - |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | T:23,812 mm; B:24,608 mm; Size (mm):61.976x99.979x23.812; D:99,979 mm; Outer Diameter (mm):99,979; Bore Diameter (mm):61,976; R:2 mm; d:61,976 mm; Width (mm):23,812; Bearing number:28990/28919; r:1,5 mm; C:19,05 mm; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | B:22,9 mm; D1:21 mm; θ:78 mm; Basic dynamic load rating (C):0,41 kN; Width (mm):22,9; h1:7,5 mm; W:1,3 mm; Weight:0,041 Kg; D:22 mm; Bearing number:LME12UUOP; L:32 mm; Outer Diameter (mm):22; d:12 mm; Bore Diameter (mm):12; Size (mm):12x22x22.9; |
23168 B MB Cylindrical Roller Bearings | rs (min):1.5 mm; a:15 mm; r2s (min):0.6 mm; Dynamic (Ca):57.3 kN; B:24 mm; D:62 mm; d2:25 mm; Static (Coa):60.7 kN; T:25.25 mm; C:20 mm; Pu:7.400 kN; r1s (min):1.5 mm; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | D:540 mm; Outer Diameter (mm):540; Bore Diameter (mm):400; Bearing number:SL182980; B:82 mm; C:82 mm; d:400 mm; Size (mm):400x540x82; Width (mm):82; |
207716 Thrust Roller Bearing | B1:82,6 mm; Bore Diameter (mm):80; H1:10,3 mm; Outer Diameter (mm):140; a:6 mm; Size (mm):80x140x33; D1:98 mm; d:80 mm; Weight:2,79 Kg; D:140 mm; Width (mm):33; Thread (G):M12x1,25; e:2 mm; C:33 mm; s:33,3 mm; Bearing number:UC216; Basic dynamic load rating (C):72,5 kN; m:14 mm; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | Bearing number:MR101816+MI-061016; Bore Diameter (mm):9,525; ra max.:0,6 mm; F:15,875 mm; C:25,4 mm; da min.:13,5 mm; (Grease) Lubrication Speed:17 000 r/min; r min.:0,6 mm; s:3 mm; B:25,65 mm; Outer Diameter (mm):28,575; Da max.:24,5 mm; Basic static load rating (C0):23 kN; Size (mm):9.525x28.575x25.65; Basic dynamic load rating (C):21,5 kN; Width (mm):25,65; D:28,575 mm; d:9,525 mm; Weight:0,093 Kg; |
23156VAB Thrust Ball Bearings | Designation SX:CX043; Designation SKF:VKBA 916; Designation Ruville:5230; Designation FAG:713678070/713678740; Bearing number:R152.30; |
545991/Y Angular Contact Ball Bearings | K:12 mm; Width (mm):345; (Grease) Lubrication Speed:324 r/min; d:670 mm; Size (mm):670x1150x345; Bore Diameter (mm):670; B:345 mm; Outer Diameter (mm):1150; C:345 mm; D:1150 mm; Weight:1650 Kg; Basic static load rating (C0):23400 kN; Bearing number:231/710 EKW33+AOH31/; Basic dynamic load rating (C):9760 kN; |
EE231400/231976D Tapered Roller Bearings Video