No. | Brand | e | A | f | b | B | W | r | L |
23156VAB | - | - | - | - | - | - | - | - | - |
HM127446/127415XD | - | - | 22,5 mm | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | 6 mm | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | 39 mm | - | - | - |
NU1292-M1A | - | - | - | - | - | 6 mm | - | 0,3 mm | - |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | 25,65 mm | - | - | - |
H247549/H247510CD | - | - | 46 mm | - | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | - | 9 mm | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | 69,85 mm | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
T511 | - | - | - | - | - | - | - | - | - |
M268749 | - | - | - | - | - | 30,16 mm | - | - | - |
HM266449 | - | - | - | - | - | 12 mm | - | - | - |
8576DW/852 | - | - | - | - | - | 170 mm | - | - | - |
T511 A | - | - | - | - | - | 82 mm | - | - | - |
GE240ES 2RS | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | 40 mm | - | - | - |
351322 | - | - | - | - | - | 24 mm | - | 1 mm | - |
22232 E1A-M-C3 | - | - | - | - | - | 700 mm | - | - | - |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | B:106 mm; Outer Diameter (mm):710; Width (mm):106; d:530 mm; Bearing number:NF29/530; C:106 mm; D:710 mm; Bore Diameter (mm):530; Size (mm):530x710x106; |
67790DW/67720/67721D Thrust Ball Bearings | T:24 mm; da:71 mm; Outer Diameter (mm):100; Bore Diameter (mm):60; D:100 mm; d:60 mm; Width (mm):24; Size (mm):60x100x24; r:0,5 mm; R:1,5 mm; B:25,5 mm; Da:87 mm; Weight:0,72 Kg; Bearing number:104060/104100; C:18,5 mm; F:5,5 mm; |
T16021 Tapered Roller Bearings | r3 min.:0,6 mm; Basic dynamic load rating (C):19 kN; r4 min.:0,6 mm; Bore Diameter (mm):17; r2 min.:0,3 mm; Bolt (G):3x120°; ra max.:0,6 mm; Basic static load rating (C0):31 kN; Fatigue load limit (Pu):1,16; Thread (G):M6; Da max.:38 mm; Width (mm):25; Outer Diameter (mm):62; d1:30 mm; D:62 mm; da max:23 mm; H1:17 mm; r1 min.:0,3 mm; J:48 mm; d:17 mm; |
HM262749DW/710/710D Cam Follower And Track Roller | (Grease) Lubrication Speed:19000 r/min; Fw:12 mm; C:12 mm; D:19 mm; Size (mm):12x19x12; Bearing No.:NK12/12; Basic static load rating (C0):7,6 kN; Outer Diameter (mm):19; Cu:1.15; r5 min.:0,3 mm; C0r:7.6; Oil lub.:30000; Basic dynamic load rating (C):6,86 kN; Grease lub.:19000; Weight:0,013 Kg; Width (mm):12; Bore Diameter (mm):12; Cr:6.86; (Refer.)Mass(kg):0.013; rs(min):0.3; |
T902 Spherical Roller Bearings | Width (mm):16; Basic dynamic load rating (C):11 kN; C:16 mm; D:24 mm; Basic static load rating (C0):14 kN; Size (mm):16x24x16; Weight:0,022 Kg; Bore Diameter (mm):16; Bearing number:NK16/16; Outer Diameter (mm):24; d:16 mm; (Grease) Lubrication Speed:15000 r/min; |
DX760136 / DX307395 Needle Roller Bearings | Weight:2,2 Kg; d:35 mm; H:68 mm; E:10 mm; A:18 mm; Bore Diameter (mm):35; K:120 mm; Basic dynamic load rating (C):2,65 kN; S2:6,8 mm; W:90 mm; Bearing number:SC35WN-B; J:70 mm; h:34 mm; L:155 mm; G:54 mm; S1xℓ:M8; D:45 mm; |
7330B MP Needle Aircraft Roller Bearings | d:41,275 mm; r:2 mm; D:86,978 mm; Bore Diameter (mm):41,275; B:18 mm; Size (mm):41.275x86.978x37.5; Width (mm):37,5; C:13,494 mm; T:37,5 mm; Outer Diameter (mm):86,978; Bearing number:Z-574963.03; R:2 mm; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | E:271 mm; d:140 mm; D:300 mm; Outer Diameter (mm):271; r max:3 mm; Bore Diameter (mm):140; Bearing number:140RJ03; B:62 mm; F:168 mm; C:62 mm; |
M667948/M667911 Cylindrical Roller Bearings Video