No. | Brand | e | A | f | b | B | W | r | L |
T7519 | - | - | - | - | - | 20 mm | - | - | - |
HH924349/HH924310D | - | - | - | - | - | 16 mm | - | - | - |
530897 | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
332/334 | - | - | - | - | - | 23 mm | - | - | - |
531816C | - | - | - | - | - | 57,15 mm | - | - | - |
618/530MA | - | 0.39 | - | - | - | - | - | - | - |
M 244249 D/210/210 D | - | - | - | - | - | 10 mm | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | 18,5 mm | - | - | - |
HM133426-90372 | - | - | - | - | - | 18 mm | - | - | - |
29428EM | - | - | - | - | - | 34 mm | - | - | - |
T811 XA | - | - | - | - | - | - | - | - | - |
LM121948DW | - | - | - | - | - | - | - | - | - |
239/530CAKW33 | - | - | - | - | - | 21 mm | - | - | - |
M271149 | - | - | - | - | - | 34 mm | - | - | - |
T411 | - | - | - | - | - | 72 mm | - | - | - |
L163149/1 | - | - | - | - | - | 95 mm | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | 7 mm | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
332/334 Tapered Roller Bearings | d:45 mm; Basic dynamic load rating (C):32,5 kN; Size (mm):45x85x23; B:23 mm; D:85 mm; Width (mm):23; (Grease) Lubrication Speed:7000 r/min; Weight:0,527 Kg; Basic static load rating (C0):10,6 kN; Bearing number:2209; Outer Diameter (mm):85; Bore Diameter (mm):45; C:23 mm; |
FCD8011241 Tapered Roller Bearing Assemblies | Size (mm):130x230x80; d:130 mm; Outer Diameter (mm):230; Bearing number:23226-K-MB-W33; Calculation factor (Y0):1,8; r2 min.:3 mm; r1 min.:3 mm; Width (mm):80; Calculation factor (Y1):1,9; Basic dynamic load rating (C):636 kN; C:80 mm; Limiting speed:2600 r/min; Weight:14,4 Kg; Bore Diameter (mm):130; D:230 mm; B:80 mm; Basic static load rating (C0):948 kN; Calculation factor (e):0,35; |
239/530CAKW33 Spherical Roller Bearings | B:21 mm; Bore Diameter (mm):30; Outer Diameter (mm):80; Bearing number:362804; D:80 mm; d:30 mm; Size (mm):30x80x21; Width (mm):21; |
T661 Cylindrical Roller Bearings | Pu:0.114 kN; B:9 mm; Static (Cor):2.510 kN; Weight:0.031 kg; Da:26 max; da:14 min; Oil:30 000 min-1; D:30 mm; Bearing designation:6200 ; ra:0.6 max; Dynamic (Cr):6.047 kN; rs:0.6 mm; d:10 mm; Grease:25 000 min-1; |
LM121948DW Needle Aircraft Roller Bearings | r min.:1,1 mm; Da(max):65.5; (Refer.)Mass(kg):0.309; Bearing No.:6207R; r(min):1.1; Bearing number:6207R; da(min):41.5; Bore Diameter (mm):35; Cr:38.7; da min.:41,5 mm; Width (mm):17; Grease lub.:9300; C0r:17.5; Size (mm):35x72x17; ra max.:1 mm; Oil lub.:11000; Cu:1.40; ra(max):1; Basic dynamic load rating (C):31 kN; Da max.:65,5 mm; |
351988 Needle Self Aligning Roller Bearings | Product Group:B04311; overall width:48 mm; C:23 mm; enclosure:Open; Bore Diameter (mm):70; Size (mm):70x150x48; D1:103 mm; dynamic load capacity:365000 N; Da max.:125 mm; D:150 mm; Inventory:0.0; Outer Diameter (mm):150; separable type:Separable Bearing; maximum rpm:2200 rpm; series:294; bore diameter:70 mm; outside diameter:150 mm; operating temperature range:-40 to 120 ºC; Weight:4,19 Kg; Category:Roller Bearings; |
LM 767749 DW/10/10 D Tapered Roller Bearings | Basic static load rating (C0):9300 kN; C:224 mm; Bore Diameter (mm):420; D:700 mm; B:224 mm; Outer Diameter (mm):700; Width (mm):224; (Grease) Lubrication Speed:360 r/min; Bearing number:23184 KCW33; Weight:350 Kg; d:420 mm; Size (mm):420x700x224; Basic dynamic load rating (C):4890 kN; |
T411 Cylindrical Roller Bearings | Basic static load rating (C0):1820 kN; (Grease) Lubrication Speed:1200 r/min; d:360 mm; Bearing number:NJ2972; Basic dynamic load rating (C):845 kN; Size (mm):360x480x72; D:480 mm; Bore Diameter (mm):360; Fw:393 mm; Width (mm):72; B:72 mm; Weight:38,2 Kg; C:72 mm; Outer Diameter (mm):480; |
HM127446/127415XD Thrust Ball Bearings Video