No. | Brand | e | A | f | b | B | W | r | L |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | 39 mm | - | - | - |
TNU05056 | - | - | - | - | - | 130 mm | - | 5 mm | - |
23056 E1A-MB1-C3 | - | - | - | - | - | 17,5 mm | - | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
HM265049 | - | - | - | - | - | 21 mm | - | - | - |
618/530MA | - | 0.39 | - | - | - | - | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | 60 mm | - | - | 55,6 mm | - | - | 219 mm |
NCF 18/800 V | - | - | - | - | - | 9 mm | - | - | - |
3004244 | - | - | 58 mm | - | - | - | - | - | 175 mm |
H247535/H247510D | - | - | - | - | - | 15,000 mm | - | - | - |
T1011 | - | - | - | - | - | 90 mm | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | 69,85 mm | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
TNU05056VAA | - | - | - | - | - | 12 mm | - | - | - |
54FC7623 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | - | - | - | - | 40 mm | - | - | - |
T1115 | - | - | - | - | - | 4 mm | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | 230 mm | - | - |
NP 023174 902 AI | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | - | - | 45 mm | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | 22,9 mm | 1,3 mm | - | 32 mm |
H961649/10D | - | - | - | - | - | 46 mm | - | - | - |
T-611 | - | - | - | - | - | 23 mm | - | - | - |
LM121948DW | - | - | - | - | - | - | - | - | - |
24168 B.C3 | - | - | - | - | - | 20 mm | 25 mm | - | 47 mm |
531817 Thrust Ball Bearings | Size (mm):179.975x317.5x63.5; Outer Diameter (mm):317,5; T:63,5 mm; Bearing number:93708/93125; d:179,975 mm; Bore Diameter (mm):179,975; B:63,5 mm; Width (mm):63,5; D:317,5 mm; a:7,9 mm; C:46,038 mm; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | Bearing number:B-1416; Width (mm):25,4; Basic dynamic load rating (C):31,6 kN; Fw:22,225 mm; Outer Diameter (mm):28,575; D:28,575 mm; Basic static load rating (C0):64,94 kN; (Grease) Lubrication Speed:3100 r/min; Size (mm):22.225x28.575x25.4; Weight:0,038 Kg; Bore Diameter (mm):22,225; C:25,4 mm; |
23156VAB Thrust Ball Bearings | Designation SX:CX043; Designation SKF:VKBA 916; Designation Ruville:5230; Designation FAG:713678070/713678740; Bearing number:R152.30; |
EE161400/161901D Cylindrical Roller Bearings | S:19 mm; B:65,1 mm; Width (mm):65,1; F:25,4 mm; Z:73,7 mm; G:21 mm; d:60 mm; C:34 mm; Bolt (G):M16; Bore Diameter (mm):60; L:59 mm; E:149 mm; Bearing number:UCFX12; A:187 mm; |
48290 DW/220/220 D Tapered Roller Bearings | Outer Diameter (mm):145; a:46,5 mm; Size (mm):95x145x48; Bearing number:7019 ADF; B1:48 mm; d:95 mm; Angle (α):25 °; Width (mm):48; D:145 mm; Bore Diameter (mm):95; |
2077144 Cam Follower And Track Roller | C:30 mm; Outer Diameter (mm):140; Basic dynamic load rating (C):94 kN; Size (mm):110x140x30; Basic static load rating (C0):216 kN; Bore Diameter (mm):110; Width (mm):30; D:140 mm; Bearing number:NA 4822; Weight:1,08 Kg; Fw:120 mm; d:110 mm; |
M241547/M241513XD Tapered Roller Bearings | Outer Diameter (mm):200; Width (mm):96; Basic static load rating (C0):332 kN; Bore Diameter (mm):80; d:80 mm; B1:96 mm; Angle (α):25 °; (Grease) Lubrication Speed:2400 r/min; D:200 mm; Weight:12 Kg; Size (mm):80x200x96; Bearing number:7416 A-UD; Basic dynamic load rating (C):313 kN; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | Bearing number:NUP224-E-TVP3; d:120 mm; Basic dynamic load rating (C):380 kN; r4 min.:2,1 mm; Width (mm):40; C:40 mm; F:143,5 mm; Basic static load rating (C0):431 kN; D:215 mm; Weight:5,7 Kg; B:40 mm; Outer Diameter (mm):215; r3 min.:2,1 mm; r2 min.:2,1 mm; Size (mm):120x215x40; Bore Diameter (mm):120; r1 min.:2,1 mm; |
29428EM Plain Bearings Video