No. | Brand | e | A | f | b | B | W | r | L |
618/530MA | - | 0.39 | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | 20 mm | - | - | - |
L163149/1 | - | - | - | - | - | 95 mm | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | 94 mm | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | 25 mm |
M272647DW/10/10D | - | - | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | 34 mm | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | 25 mm | - | - | - |
M 244249 D/210/210 D | - | - | - | - | - | 10 mm | - | - | - |
7352M | - | - | - | - | - | 23 mm | - | - | - |
EE420801/421451CD | - | - | - | - | - | 75 mm | - | - | - |
EE420751/421451D | - | - | - | - | - | 13 mm | - | - | - |
771/630 | - | - | - | - | - | 60,5 mm | 2,1 mm | - | 80 mm |
HM265049 | - | - | - | - | - | 21 mm | - | - | - |
FCD8011241 | - | - | - | - | - | 80 mm | - | - | - |
1077756 | - | - | - | - | - | 9 mm | - | - | - |
NU1292-M1A | - | - | - | 2,82 mm | 3,1 mm | 33 mm | - | - | - |
HM259049 | - | - | - | - | - | 36,322 mm | - | - | - |
294/5 | - | - | - | - | - | 40 mm | - | - | - |
T441 | - | - | - | - | - | - | - | - | - |
7502724M | - | - | - | - | - | 38 mm | - | - | - |
67790DW/67720/67721D | - | - | - | - | - | 25,5 mm | - | 0,5 mm | - |
294/850EF | - | - | - | - | - | - | - | - | - |
NCF 18/800 V Cylindrical Roller Bearings | Outer Diameter (mm):37; m:0,039 kg / Weight; d:20 mm; D:37 mm; nG Fett:60000 1/min / Limiti; a:11 mm; Bearing number:HC71904-E-T-P4S; rmin:0,3 mm; ra max:0,3 mm; Da:31,5 mm / Tolerance:; nG Ol:95000 1/min / Limiti; Width (mm):9; Cr:3400 N / Dynamic loa; α:25 ° / Angle; Size (mm):20x37x9; B:9 mm; Bore Diameter (mm):20; C0r:1140 N / Static load; da:25 mm / Tolerance: h; |
67790/67720CD Needle Roller Bearings | D:125 mm; Bearing number:2LA-BNS918CLLBG/GNP4; Width (mm):18; Bore Diameter (mm):90; d:90 mm; B:18 mm; C:18 mm; Angle (α):15 °; Size (mm):90x125x18; Outer Diameter (mm):125; |
HM 252349 DW/310/310 D Thrust Roller Bearing | B:70,000 mm; D:225,000 mm; C:70,000 mm; Size (mm):150x225x70; d:150,000 mm; Outer Diameter (mm):225,000; Bearing number:DE3011; Bore Diameter (mm):150,000; Width (mm):70,000; |
HM261049 Complex Bearings | D:32 mm; B:15.9 mm; Size (mm):12x32x15.9; d:12 mm; Basic static load rating (C0):5,95 kN; Outer Diameter (mm):32; C:15.9 mm; Bearing number:5201Z; Basic dynamic load rating (C):10,7 kN; (Grease) Lubrication Speed:16000 r/min; Bore Diameter (mm):12; Width (mm):15.9; Angle (α):30 °; r min.:0.6 mm; Weight:0.060 Kg; |
67986 DW/20/21 D Plain Bearings | R:22 mm; T3:11.6; ra max.:0,6 mm; mass:0.036; Outer Diameter (mm):26; Oil rpm:9000; D_1:12; A_:8.5; da:20; hidTable:ecat_NSSDTB; SRI:3; Prod_Type3:TB_SD_WASW; Da max.:16 mm; d1:26 mm; Weight:0,036 Kg; yobi:53200U; SDM_:18; LangID:1; Z_:9; hidYobi:53200U; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | Outer Diameter (mm):95; Bearing number:89310TN; Basic dynamic load rating (C):166,5 kN; Size (mm):50x95x27; d1:95 mm; Bore Diameter (mm):50; D1:52 mm; d:50 mm; D:95 mm; Weight:0,356 Kg; B:9,5 mm; Width (mm):27; T:27 mm; Basic static load rating (C0):557,9 kN; Dw:8 mm; |
618/530MA Spherical Roller Bearings | TC-BET21:2; D_b:405; db max.:324 mm; outer rb:2.5; Outer Diameter (mm):420; Calculation factor (e):0,39; a:79,9 mm; B_:76; TC-SLR:55; e:0.39; r1 min.:3 mm; TC-BET22:10; Bearing number:HR32960J; rb max.:2,5 mm; Y0:0.84; (Oil) Lubrication Speed:950 r/min; Cr:103000; Calculation factor (Y0):0,84; SDM_:361.592; Sb:19; |
H247549/H247510CD Tapered Roller Bearings | Size (mm):100x170x59.2; Outer Diameter (mm):170; d1:170 mm; Weight:4,98 Kg; D1:103 mm; r1 min.:1,5 mm; r2 min.:1,5 mm; Basic dynamic load rating (C):232 kN; D:170 mm; d:100 mm; Basic static load rating (C0):560 kN; A:46 mm; Bore Diameter (mm):100; Bearing number:53320; H:59,2 mm; R:125 mm; Width (mm):59,2; |
BT2B 332506/HAZ Spherical Roller Bearings Video