No. | Brand | e | A | f | b | B | W | r | L |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
29432 E | - | - | - | - | - | 78 mm | - | - | - |
3004244 | - | - | 58 mm | - | - | - | - | - | 175 mm |
H961649/10D | - | - | - | - | - | 46 mm | - | - | - |
T411 | - | - | - | - | - | 72 mm | - | - | - |
294/5 | - | - | - | - | - | 40 mm | - | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | 3 mm | - |
T611 | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | - | - | 63,5 mm | - | - | - |
67790/67720CD | - | - | - | - | - | 18 mm | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
M667947DGW-911-911D | - | - | - | - | - | 45,000 mm | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | 25 mm |
23056 E1A-MB1-C3 | - | - | - | - | - | 17,5 mm | - | - | - |
L357049NW/L357010 C.D | - | 0.32 | - | - | - | 176 mm | - | - | - |
H247535/H247510D | - | - | - | - | - | 15,000 mm | - | - | - |
LM 247748 D/710/710 D | - | - | 70 mm | - | - | 65,1 mm | - | - | 241 mm |
NP 023174 902 AI | - | - | - | - | - | - | - | - | - |
29268M | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | 2,82 mm | 3,1 mm | 33 mm | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | 82 mm | - | - | - |
1077756 | - | - | - | - | - | 9 mm | - | - | - |
M257248DW/210/210D | - | - | - | - | - | 17 mm | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | 25,65 mm | - | - | - |
294/850EF | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | - | - | 45 mm | - | - | - |
T1605 | - | - | - | - | - | 18 mm | - | - | - |
618/530MA | - | 0.39 | - | - | - | - | - | - | - |
TNU05056 Needle Aircraft Roller Bearings | r:5 mm; B:130 mm; Width (mm):137; Bore Diameter (mm):260; Size (mm):260x480x137; Bearing number:32252; Calculation factor (e):0,43; R:6 mm; T:137 mm; d:260 mm; C:106 mm; D:480 mm; Outer Diameter (mm):480; Weight:103,96 Kg; Dynamic load rating radial (C):2490 kN; |
7352M Needle Self Aligning Roller Bearings | B:23 mm; Bearing number:N213; D:120 mm; C:23 mm; d:65 mm; Bore Diameter (mm):65; Width (mm):23; Outer Diameter (mm):120; Size (mm):65x120x23; |
EE350750/351687 Thrust Roller Bearing | Weight:15.5 Kg; Bore Size:160 mm; Bore Type:Cylindrical Bore; C:32 mm; Width:67 mm; r min.:3 mm; B:23 mm; Basic static load rating (C0):3400 kN; Bearing number:29332E; Dynamic Load Rating:880,000 N; Width (mm):67; ra (max):2.5 mm; Size (mm):160x270x67; Bore Diameter (mm):160; Outside Diameter:270 mm; Outer Diameter (mm):270; Fillet Radius/Chamfer:3 mm; Limiting Speed - Oil:1,400 rpm; T:67 mm; D:270 mm; |
24168 B.C3 Thrust Roller Bearings | Thread (TH):M20×1,5; B:20 mm; F:78 mm; H:18 mm; Weight:0,338 Kg; D:50 mm; Basic dynamic load rating (C):7,9 kN; d:20 mm; W:25 mm; L:47 mm; Bore Diameter (mm):20; Angle:7 °; Bearing number:PBR20EFN; |
3004244 Cylindrical Roller Bearings | A2:33 mm; N:31 mm; H:295 mm; Basic dynamic load rating (C):92,7 kN; A1:25 mm; B1:65 mm; Basic static load rating (C0):59,9 kN; A:58 mm; A0:71,5 mm; Bolt (G):M27; Bearing number:UKFL313; J:240 mm; Weight:8,6 Kg; Bore Diameter (mm):60,325; L:175 mm; d:60,325 mm; |
LM 119348 D/11/11 D Complex Bearings | W:230 mm; Calculation factor (e):0,26; Basic static load rating (C0):2860 kN; d:170 mm; Calculation factor (Y2):2,55; T:230 mm; Bore Diameter (mm):170; Weight:37,7 Kg; r1 min.:1,5 mm; Basic dynamic load rating (C):1370 kN; r min.:2,5 mm; Bearing number:47TS342523; Outer Diameter (mm):250; D:250 mm; Size (mm):170x250x230; Width (mm):230; |
24088 ECA K30/C3/W33 Tapered Roller Bearing Assemblies | M:2,72 mm; Bearing number:G1010KLLB; Bore Diameter (mm):15,875; B2:13,5 mm; B1:37,3 mm; D:40 mm; Basic dynamic load rating (C):10,7 kN; Width (mm):27,78; Outer Diameter (mm):40; C:12 mm; B:27,78 mm; G:13,9 mm; S:13,9 mm; d1:28,6 mm; d:15,875 mm; L:4 mm; Size (mm):15.875x40x27.78; Weight:0,141 Kg; |
47TS483434-1WSGFCS15 Thrust Ball Bearings | Bore Diameter (mm):65; Outer Diameter (mm):130; Width (mm):57,5; d:65 mm; T:57,5 mm; Size (mm):65x130x57.5; Bearing number:CR1364; D:130 mm; |
T1421 Needle Non Thrust Roller Bearings Video