No. | Brand | e | A | f | b | B | W | r | L |
530897 | - | - | - | - | - | - | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
T1011 | - | - | - | - | - | 90 mm | - | - | - |
67990/67220CD | - | - | - | - | - | - | - | - | - |
351322 | - | - | - | - | - | 24 mm | - | 1 mm | - |
T16021 | - | - | - | - | - | - | - | - | - |
HH924349/HH924310D | - | - | - | - | - | 16 mm | - | - | - |
1077756 | - | - | - | - | - | 9 mm | - | - | - |
29256 E1.MB | - | - | - | - | - | 9,000 mm | - | - | - |
NU3184 | - | - | 22 mm | - | - | 19.1 mm | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
7048BGM | - | - | - | - | - | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | 104 mm | - | - | - |
54FC7623 | - | - | - | - | - | - | - | - | - |
T511 | - | - | - | - | - | - | - | - | - |
LM 247748 D/710/710 D | - | - | 70 mm | - | - | 65,1 mm | - | - | 241 mm |
HH935749/1 | - | - | - | - | - | 16,5 mm | 27 mm | - | 93,5 mm |
29432 E | - | - | - | - | - | 78 mm | - | - | - |
EE420801/421451CD | - | - | - | - | - | 24 mm | - | - | - |
H247535/H247510D | - | - | - | - | - | 6 mm | - | - | - |
3004244 | - | - | 58 mm | - | - | - | - | - | 175 mm |
T411 | - | - | - | - | - | 72 mm | - | - | - |
239/530CAKW33 | - | - | - | - | - | 21 mm | - | - | - |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | - |
NCF 1868 V | - | - | - | - | - | 22 mm | - | - | - |
NU2276-E-M1A | - | - | - | - | - | 14 mm | - | - | - |
1097988 (351988 | - | - | - | - | - | 16 mm | - | - | - |
HM271149 | - | - | - | - | - | - | - | - | - |
T1605 | - | - | - | - | - | 18 mm | - | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | 19 mm | - | - | - |
NU18/950X3/W33XP59 Needle Self Aligning Roller Bearings | Size (mm):950x1170x85; Outer Diameter (mm):1170; d:950 mm; r:3 mm; Basic dynamic load rating (C):1440 kN; Width (mm):85; D:1170 mm; Bearing number:950XRN117; Weight:218 Kg; Bore Diameter (mm):950; Basic static load rating (C0):7400 kN; T:85 mm; C:85 mm; (Grease) Lubrication Speed:100 r/min; |
HM120848/120817XD Thrust Roller Bearings | Housing bore range min.:11.897 mm; c1 max.:0.6 mm; c1 min.:0.1 mm; Width (mm):12,7; Coefficient of friction µ min.:0.03; Permissible sliding velocity v min.:0 m/s; Outer Diameter (mm):11,906; d:9,525 mm; D:11,906 mm; c2 min.:0.2 mm; Bore Diameter (mm):9,525; Shaft diameter range min.:9.477 mm; Size (mm):9.525x11.906x12.7; Specific dynamic load factor K:80 N/mm²; Bearing number:PCZ 0608 E; |
305264D Needle Roller Bearings | Weight:0,084 Kg; Basic dynamic load rating (C):28,6 kN; Size (mm):28x42x20; Bore Diameter (mm):28; D:42 mm; Width (mm):20; Basic static load rating (C0):39 kN; C:20 mm; Fw:28 mm; Bearing number:NKS28; Outer Diameter (mm):42; |
67990/67220CD Spherical Roller Bearings | Bearing number:BAM 4412; Fw:69,85 mm; Weight:0,133 Kg; Size (mm):69.85x79.375x19.05; Bore Diameter (mm):69,85; C:19,05 mm; C2:2,8 mm; Basic static load rating (C0):68,7 kN; Outer Diameter (mm):79,375; D:79,375 mm; Basic dynamic load rating (C):31,5 kN; Width (mm):19,05; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | B:106 mm; Outer Diameter (mm):710; Width (mm):106; d:530 mm; Bearing number:NF29/530; C:106 mm; D:710 mm; Bore Diameter (mm):530; Size (mm):530x710x106; |
M241547/M241513XD Tapered Roller Bearings | Outer Diameter (mm):200; Width (mm):96; Basic static load rating (C0):332 kN; Bore Diameter (mm):80; d:80 mm; B1:96 mm; Angle (α):25 °; (Grease) Lubrication Speed:2400 r/min; D:200 mm; Weight:12 Kg; Size (mm):80x200x96; Bearing number:7416 A-UD; Basic dynamic load rating (C):313 kN; |
DX760136 / DX307395 Needle Roller Bearings | Weight:2,2 Kg; d:35 mm; H:68 mm; E:10 mm; A:18 mm; Bore Diameter (mm):35; K:120 mm; Basic dynamic load rating (C):2,65 kN; S2:6,8 mm; W:90 mm; Bearing number:SC35WN-B; J:70 mm; h:34 mm; L:155 mm; G:54 mm; S1xℓ:M8; D:45 mm; |
NCF 1872 V Tapered Roller Bearings | (Grease) Lubrication Speed:150 r/min; ra max.:8 mm; Weight:2 090 Kg; Bore Diameter (mm):1120; D:1 580 mm; Bearing number:230/1120BK; B:345 mm; Calculation factor (e):0,21; Da max.:1 536 mm; Calculation factor (Y0):3,21; Basic dynamic load rating (C):15 600 kN; Calculation factor (Y1):3,29; da min.:1 164 mm; (Oil) Lubrication Speed:190 r/min; Outer Diameter (mm):1580; r min.:9,5 mm; C:345 mm; Basic static load rating (C0):39 000 kN; |
690RX2966CF1 Tapered Roller Bearings Video