No. | Brand | e | A | f | b | B | W | r | L |
T511 A | - | - | - | - | - | 82 mm | - | - | - |
HM265049 | - | - | - | - | - | 21 mm | - | - | - |
QJ240-N2-MPA | - | - | - | - | - | - | - | - | - |
L163149/1 | - | - | - | - | - | 95 mm | - | - | - |
T48 | - | - | - | - | - | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
T811 XA | - | - | - | - | - | - | - | - | - |
NCF 1868 V | - | - | - | - | - | 22 mm | - | - | - |
T451 | - | - | - | - | - | - | - | - | - |
HJ326S1 | - | - | - | - | - | 85 mm | - | - | - |
545991/Y | - | - | - | - | - | 345 mm | - | - | - |
M259030T-90054 | - | - | - | - | - | 63,5 mm | - | - | - |
HH924349/HH924310D | - | - | - | - | - | 16 mm | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | 18,5 mm | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | 69,85 mm | - | - | - |
3004244 | - | - | 58 mm | - | - | - | - | - | 175 mm |
GE240ES 2RS | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | 20 mm | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | 45 mm | - | 2 mm | - |
207716 | - | 2 mm | - | - | - | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | 25 mm |
M 265049 DW/010/010 D | - | - | - | - | - | 19 mm | - | - | - |
T411 | - | - | - | - | - | 72 mm | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
T811 X | - | - | - | - | - | 36,5 mm | - | - | - |
26064 E1A-MB1 Plain Bearings | Cu:3.75; Cr:39.4; dc(min):-; Size (mm):20x52x15; Da(max):45.5; Fw:27.5 mm; ra(max):1; db(max):27; Db(min):-; db(min):24; B1:-; Weight:0.153 Kg; Ew:-; Basic dynamic load rating (C):31.5 kN; Basic static load rating (C0):26.9 kN; Oil lub.:16000; (Grease) Lubrication Speed:12000 r/min; d:20 mm; da(min):26.5; B2:-; |
HM259049 Tapered Roller Bearings | Outer Diameter (mm):152,4; C:30,162 mm; Size (mm):88.9x152.4x36.322; d:88,9 mm; T1:15,875 mm; B:36,322 mm; Bearing number:593/592-B; D:152,4 mm; R:3,5 mm; Width (mm):36,322; Bore Diameter (mm):88,9; |
351988 Needle Self Aligning Roller Bearings | Product Group:B04311; overall width:48 mm; C:23 mm; enclosure:Open; Bore Diameter (mm):70; Size (mm):70x150x48; D1:103 mm; dynamic load capacity:365000 N; Da max.:125 mm; D:150 mm; Inventory:0.0; Outer Diameter (mm):150; separable type:Separable Bearing; maximum rpm:2200 rpm; series:294; bore diameter:70 mm; outside diameter:150 mm; operating temperature range:-40 to 120 ºC; Weight:4,19 Kg; Category:Roller Bearings; |
FCD8011241 Tapered Roller Bearing Assemblies | Size (mm):130x230x80; d:130 mm; Outer Diameter (mm):230; Bearing number:23226-K-MB-W33; Calculation factor (Y0):1,8; r2 min.:3 mm; r1 min.:3 mm; Width (mm):80; Calculation factor (Y1):1,9; Basic dynamic load rating (C):636 kN; C:80 mm; Limiting speed:2600 r/min; Weight:14,4 Kg; Bore Diameter (mm):130; D:230 mm; B:80 mm; Basic static load rating (C0):948 kN; Calculation factor (e):0,35; |
23156CAW33 Needle Non Thrust Roller Bearings | B1:16 mm; Bore Diameter (mm):30; Angle (α):25 °; Basic dynamic load rating (C):22 kN; Bearing number:7206 ATBP4; D:62 mm; Basic static load rating (C0):14 kN; Size (mm):30x62x16; (Grease) Lubrication Speed:22000 r/min; Weight:0,19 Kg; C:16 mm; d:30 mm; Width (mm):16; Outer Diameter (mm):62; |
T1011 Cam Follower And Track Roller | d1:320 mm; (Grease) Lubrication Speed:900 r/min; Outer Diameter (mm):460; B2:45 mm; Basic static load rating (C0):2800 kN; d:340 mm; Width (mm):90; Bearing number:23968 KCW33+H3968; B1:144 mm; Weight:44 Kg; Size (mm):340x460x90; C:90 mm; B:90 mm; D:460 mm; Basic dynamic load rating (C):1270 kN; Bore Diameter (mm):340; |
T711 Needle Roller Bearings | Size (mm):55x63x28; Outer Diameter (mm):63; Reference speed:4500 r/min; Fatigue load limit (Pu):12,9; Width (mm):28; Bore Diameter (mm):55; C:28 mm; Bearing number:HK5528; Weight:0,105 Kg; Fw:55 mm; D:63 mm; Basic static load rating (C0):104 kN; Basic dynamic load rating (C):41,8 kN; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | D:540 mm; Outer Diameter (mm):540; Bore Diameter (mm):400; Bearing number:SL182980; B:82 mm; C:82 mm; d:400 mm; Size (mm):400x540x82; Width (mm):82; |
HM265049 Tapered Roller Bearings Video