No. | Brand | e | A | f | b | B | W | r | L |
NP962698 | - | - | - | - | - | 48 mm | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | 106 mm | - | - | - |
M255449 | - | - | - | - | - | 22 mm | - | - | - |
T911 | - | - | - | - | - | 45 mm | - | - | - |
771/500 | - | - | - | - | - | 34 mm | - | - | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | - | - | - | - |
T1115 | - | - | - | - | - | 4 mm | - | - | - |
NCF 18/670 V | - | - | - | - | - | 80 mm | - | - | - |
H247535/H247510D | - | - | - | - | - | 6 mm | - | - | - |
EE231400/231976D | - | - | - | - | - | 200 mm | - | - | - |
T48 | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | 39 mm | - | - | - |
M268749 | - | - | - | - | - | 30,16 mm | - | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | 224 mm | - | - | - |
NCF 1872 V | - | - | - | - | - | 345 mm | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | - |
T1421 | - | - | - | - | - | 25 mm | - | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | 19 mm | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | 69,85 mm | - | - | - |
305338D | - | - | - | - | - | 16 mm | - | - | - |
8576DW/852 | - | - | - | - | - | 170 mm | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | 25,65 mm | - | - | - |
531817 Thrust Ball Bearings | Size (mm):179.975x317.5x63.5; Outer Diameter (mm):317,5; T:63,5 mm; Bearing number:93708/93125; d:179,975 mm; Bore Diameter (mm):179,975; B:63,5 mm; Width (mm):63,5; D:317,5 mm; a:7,9 mm; C:46,038 mm; |
T16021 Tapered Roller Bearings | r3 min.:0,6 mm; Basic dynamic load rating (C):19 kN; r4 min.:0,6 mm; Bore Diameter (mm):17; r2 min.:0,3 mm; Bolt (G):3x120°; ra max.:0,6 mm; Basic static load rating (C0):31 kN; Fatigue load limit (Pu):1,16; Thread (G):M6; Da max.:38 mm; Width (mm):25; Outer Diameter (mm):62; d1:30 mm; D:62 mm; da max:23 mm; H1:17 mm; r1 min.:0,3 mm; J:48 mm; d:17 mm; |
29256 E1.MB Thrust Roller Bearings | Width (mm):9,000; Bearing number:6002FT150; Outer Diameter (mm):32,000; Size (mm):15x32x9; D:32,000 mm; Bore Diameter (mm):15,000; d:15,000 mm; C:9,000 mm; B:9,000 mm; |
67790/67720CD Needle Roller Bearings | D:125 mm; Bearing number:2LA-BNS918CLLBG/GNP4; Width (mm):18; Bore Diameter (mm):90; d:90 mm; B:18 mm; C:18 mm; Angle (α):15 °; Size (mm):90x125x18; Outer Diameter (mm):125; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Weight:1600 Kg; Outer Diameter (mm):1015; C:700 mm; D:1015 mm; Width (mm):700; Bore Diameter (mm):760; Basic dynamic load rating (C):18500 kN; B:700 mm; d:760 mm; Bearing number:FCDP 152203700; Size (mm):760x1015x700; |
32048 Cam Follower And Track Roller | Bearing number:3302 ATN9; C:19 mm; Size (mm):15x42x19; (Grease) Lubrication Speed:12240 r/min; Weight:0,13 Kg; Bore Diameter (mm):15; d:15 mm; a:24 mm; D:42 mm; B:19 mm; Basic dynamic load rating (C):14,8 kN; Basic static load rating (C0):9,11 kN; Width (mm):19; Outer Diameter (mm):42; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Outer Diameter (mm):482,6; Da:447 mm; Calculation factor (Y0):0,66; Calculation factor (e):0,5; Bearing number:EE161400/161900; da:390 mm; Db:464 mm; a:92,7 mm; R:7 mm; T:60,325 mm; Size (mm):355.6x482.6x60.325; Bore Diameter (mm):355,6; Basic dynamic load rating (C):710 kN; r:6,4 mm; Weight:26,9 Kg; C:38,1 mm; db:370 mm; Width (mm):60,325; D:482,6 mm; Basic static load rating (C0):1420 kN; |
T911 A Thrust Roller Bearings | B:170 mm; Width (mm):170; D:650 mm; Fw:534 mm; d:480 mm; Bore Diameter (mm):480; Basic dynamic load rating (C):2 280 kN; (Grease) Lubrication Speed:770 r/min; Outer Diameter (mm):650; r min.:5 mm; Bearing number:NNU4996; C:170 mm; Size (mm):480x650x170; Basic static load rating (C0):5 900 kN; Weight:156 Kg; |
1097988 (351988 Needle Non Thrust Roller Bearings Video