No. | Brand | e | A | f | b | B | W | r | L |
531816C | - | - | - | - | - | 57,15 mm | - | - | - |
T511 A | - | - | - | - | - | 82 mm | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | 7 mm | - | - | - |
332/334 | - | - | - | - | - | 23 mm | - | - | - |
T511 | - | - | - | - | - | - | - | - | - |
HM261049DW | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | - | - | - | - | 170 mm | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | - |
NNCF 5044 V/C3 | - | - | - | - | - | 21 mm | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | 34 mm | - | - | - |
3004244 | - | - | 58 mm | - | - | - | - | - | 175 mm |
23168 B MB | - | - | - | - | - | 24 mm | - | - | - |
23056 E1A-MB1-C3 | - | - | - | - | - | 17,5 mm | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | - | - | - | - | - | - |
29428EM | - | - | - | - | - | 34 mm | - | - | - |
T451 | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
HH255149D/1 | - | - | - | - | - | 33 mm | - | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | 19 mm | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | 45 mm | - | 2 mm | - |
HM271149 | - | - | - | - | - | - | - | - | - |
T661 | - | - | - | - | - | 9 mm | - | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
H247535/H247510D Tapered Roller Bearings | Width (mm):15,000; C:15,000 mm; d:38,000 mm; Bore Diameter (mm):38,000; Outer Diameter (mm):58,000; Bearing number:SC0889LL; D:58,000 mm; Size (mm):38x58x15; B:15,000 mm; |
M259030T-90054 Plain Bearings | Basic dynamic load rating (C):677 kN; D:317,5 mm; Weight:18,3 Kg; Bore Diameter (mm):200,025; Bearing number:93787/93125; T:63,5 mm; (Grease) Lubrication Speed:600 r/min; Basic static load rating (C0):1330 kN; B:63,5 mm; a:7,9 mm; Size (mm):200.025x317.5x63.5; Outer Diameter (mm):317,5; C:46,038 mm; Width (mm):63,5; d:200,025 mm; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | B:106 mm; Outer Diameter (mm):710; Width (mm):106; d:530 mm; Bearing number:NF29/530; C:106 mm; D:710 mm; Bore Diameter (mm):530; Size (mm):530x710x106; |
L357049NW/L357010 Angular Contact Ball Bearings | Bore Diameter (mm):2; Size (mm):2x5x2.3; B:2,3 mm; Outer Diameter (mm):5; Width (mm):2,3; d:2 mm; C:2,3 mm; D:5 mm; Bearing number:SS 638/2-ZZ; Basic static load rating (C0):0,047 kN; Weight:0,00018 Kg; Basic dynamic load rating (C):0,153 kN; |
67986 DW/20/21 D Plain Bearings | R:22 mm; T3:11.6; ra max.:0,6 mm; mass:0.036; Outer Diameter (mm):26; Oil rpm:9000; D_1:12; A_:8.5; da:20; hidTable:ecat_NSSDTB; SRI:3; Prod_Type3:TB_SD_WASW; Da max.:16 mm; d1:26 mm; Weight:0,036 Kg; yobi:53200U; SDM_:18; LangID:1; Z_:9; hidYobi:53200U; |
QJ240-N2-MPA Spherical Roller Bearings | Bearing number:6605; Designation SX:CX285; Designation FAG:713640230; Designation SKF:VKBA 665; |
NF1956MC4 Complex Bearings | Size (mm):20x52x22.25; Da max:43.5 mm; Basic dynamic load rating (C):46,5 kN; (Oil) Lubrication Speed:11 000 r/min; da min.:28,5 mm; Dynamic load, C:46.5 kN; ra max.:1,5 mm; Category:Roller Bearings; rs min:1.5 mm; da max:27 mm; Y0:1.1; Y2:2; Sb:4 mm; Width (mm):22,25; Outer Diameter (mm):52; r min.:1,5 mm; Characteristic rolling element frequency, BSF:4.43 Hz; db max.:27 mm; D:52 mm; T:22,25 mm; |
T691 Spherical Roller Bearings | rb(max):1; r(min):1.5; Bore Diameter (mm):55; db(min):61.5; B1:-; Cr:127; B2:-; Basic static load rating (C0):122 kN; (Grease) Lubrication Speed:5800 r/min; Grease lub.:5800; Bearing No.:NUP2211R; Ew:-; Size (mm):55x100x25; r1 min.:1.1 mm; Db(min):-; Outer Diameter (mm):100; db(max):65; dd(min):-; C0r:122; Weight:0.806 Kg; |
305338D Cylindrical Roller Bearings Video