No. | Brand | e | A | f | b | B | W | r | L |
HM127446/127415XD | - | - | 22,5 mm | - | - | - | - | - | - |
577796 | - | - | - | - | - | 12 mm | - | 0.6 mm | - |
HM265049 | - | - | - | - | - | 21 mm | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | 12 mm | 8 mm | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | 6 mm | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | - | - | 45 mm | - | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | 224 mm | - | - | - |
54FC7623 | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | 3 mm | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | - | - | - | - | 345 mm | - | - | - |
M259030T-90054 | - | - | - | - | - | 63,5 mm | - | - | - |
HJ326S1 | - | - | - | - | - | 85 mm | - | - | - |
M257248DW/210/210D | - | - | - | - | - | 17 mm | - | - | - |
L357049NW/L357010 C.D | - | 0.32 | - | - | - | 176 mm | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | 25,65 mm | - | - | - |
23056 E1A-MB1-C3 | - | - | - | - | - | 17,5 mm | - | - | - |
L357049NW/L357010 | - | - | - | - | - | 2,3 mm | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | - | 9 mm | - | - | - |
HM261049 Complex Bearings | D:32 mm; B:15.9 mm; Size (mm):12x32x15.9; d:12 mm; Basic static load rating (C0):5,95 kN; Outer Diameter (mm):32; C:15.9 mm; Bearing number:5201Z; Basic dynamic load rating (C):10,7 kN; (Grease) Lubrication Speed:16000 r/min; Bore Diameter (mm):12; Width (mm):15.9; Angle (α):30 °; r min.:0.6 mm; Weight:0.060 Kg; |
M255449 Angular Contact Ball Bearings | Width (mm):22; B2:14 mm; C:22 mm; Outer Diameter (mm):110; Bearing number:20212 KC+H212; D:110 mm; B:22 mm; d1:55 mm; Size (mm):60x110x22; B1:38 mm; d:60 mm; Bore Diameter (mm):60; |
23168 B MB Cylindrical Roller Bearings | rs (min):1.5 mm; a:15 mm; r2s (min):0.6 mm; Dynamic (Ca):57.3 kN; B:24 mm; D:62 mm; d2:25 mm; Static (Coa):60.7 kN; T:25.25 mm; C:20 mm; Pu:7.400 kN; r1s (min):1.5 mm; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | Weight:3,6 Kg; Width (mm):55,6; J:171 mm; Basic static load rating (C0):29,4 kN; A:60 mm; H1:19 mm; Bearing number:UCP211-32; N:20 mm; d:50,8 mm; N1:22 mm; H:63,5 mm; Basic dynamic load rating (C):43,4 kN; L1:70 mm; L:219 mm; B:55,6 mm; Bore Diameter (mm):50,8; H2:125 mm; S:22,2 mm; Bolt (G):M16; |
771/500 Plain Bearings | (Grease) Lubrication Speed:3443 r/min; D:180 mm; Bearing number:NU 220; C:34 mm; Outer Diameter (mm):180; B:34 mm; Bore Diameter (mm):100; Weight:3,45 Kg; Basic static load rating (C0):299 kN; Size (mm):100x180x34; Width (mm):34; d:100 mm; Basic dynamic load rating (C):279 kN; |
LM 767749 DW/10/10 D Tapered Roller Bearings | Basic static load rating (C0):9300 kN; C:224 mm; Bore Diameter (mm):420; D:700 mm; B:224 mm; Outer Diameter (mm):700; Width (mm):224; (Grease) Lubrication Speed:360 r/min; Bearing number:23184 KCW33; Weight:350 Kg; d:420 mm; Size (mm):420x700x224; Basic dynamic load rating (C):4890 kN; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | B:22,9 mm; D1:21 mm; θ:78 mm; Basic dynamic load rating (C):0,41 kN; Width (mm):22,9; h1:7,5 mm; W:1,3 mm; Weight:0,041 Kg; D:22 mm; Bearing number:LME12UUOP; L:32 mm; Outer Diameter (mm):22; d:12 mm; Bore Diameter (mm):12; Size (mm):12x22x22.9; |
24168 B.C3 Thrust Roller Bearings | Thread (TH):M20×1,5; B:20 mm; F:78 mm; H:18 mm; Weight:0,338 Kg; D:50 mm; Basic dynamic load rating (C):7,9 kN; d:20 mm; W:25 mm; L:47 mm; Bore Diameter (mm):20; Angle:7 °; Bearing number:PBR20EFN; |
M 240631 T/611 TD/611 D Thrust Roller Bearings Video