No. | Brand | e | A | f | b | B | W | r | L |
8576DW/852 | - | - | - | - | - | 170 mm | - | - | - |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | - |
H961649/10D | - | - | - | - | - | 46 mm | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | 45 mm | - | 2 mm | - |
LM 767749 DW/10/10 D | - | - | - | - | - | 224 mm | - | - | - |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
690RX2966CF1 | - | - | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | 18 mm | - | - | - | 90 mm | - | 155 mm |
L357049NW/L357010 C.D | - | 0.32 | - | - | - | 176 mm | - | - | - |
771/500 | - | - | - | - | - | 34 mm | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
T811 | - | - | - | - | - | 39 mm | - | - | - |
FCD8011241 | - | - | - | - | - | 80 mm | - | - | - |
EE420751/421451D | - | - | - | - | - | 13 mm | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
EE161400/161901D | - | - | 187 mm | - | - | 65,1 mm | - | - | 59 mm |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | - | - | - | - | 11 mm | - | - | - |
HM271149 | - | - | - | - | - | - | - | - | - |
239/530CAKW33 | - | - | - | - | - | 21 mm | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | 12 mm | 8 mm | - | - |
207716 Thrust Roller Bearing | B1:82,6 mm; Bore Diameter (mm):80; H1:10,3 mm; Outer Diameter (mm):140; a:6 mm; Size (mm):80x140x33; D1:98 mm; d:80 mm; Weight:2,79 Kg; D:140 mm; Width (mm):33; Thread (G):M12x1,25; e:2 mm; C:33 mm; s:33,3 mm; Bearing number:UC216; Basic dynamic load rating (C):72,5 kN; m:14 mm; |
530897 Plain Bearings | d3:78 mm; Basic dynamic load rating (C):70 kN; ra max.:1 mm; Basic static load rating (C0):135 kN; Bearing number:54308U; (Grease) Lubrication Speed:2000 r/min; r1 min.:0,6 mm; Weight:1,38 Kg; T2:35,5 mm; Outer Diameter (mm):78; Size (mm):40x78x59; Width (mm):59; D1:42 mm; Da max.:60 mm; rb max.:0,6 mm; d:40 mm; Bore Diameter (mm):40; r min.:1 mm; R:64 mm; D2:60 mm; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | E:271 mm; d:140 mm; D:300 mm; Outer Diameter (mm):271; r max:3 mm; Bore Diameter (mm):140; Bearing number:140RJ03; B:62 mm; F:168 mm; C:62 mm; |
T411 Cylindrical Roller Bearings | Basic static load rating (C0):1820 kN; (Grease) Lubrication Speed:1200 r/min; d:360 mm; Bearing number:NJ2972; Basic dynamic load rating (C):845 kN; Size (mm):360x480x72; D:480 mm; Bore Diameter (mm):360; Fw:393 mm; Width (mm):72; B:72 mm; Weight:38,2 Kg; C:72 mm; Outer Diameter (mm):480; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | Bearing number:B-1416; Width (mm):25,4; Basic dynamic load rating (C):31,6 kN; Fw:22,225 mm; Outer Diameter (mm):28,575; D:28,575 mm; Basic static load rating (C0):64,94 kN; (Grease) Lubrication Speed:3100 r/min; Size (mm):22.225x28.575x25.4; Weight:0,038 Kg; Bore Diameter (mm):22,225; C:25,4 mm; |
618/530MA Spherical Roller Bearings | TC-BET21:2; D_b:405; db max.:324 mm; outer rb:2.5; Outer Diameter (mm):420; Calculation factor (e):0,39; a:79,9 mm; B_:76; TC-SLR:55; e:0.39; r1 min.:3 mm; TC-BET22:10; Bearing number:HR32960J; rb max.:2,5 mm; Y0:0.84; (Oil) Lubrication Speed:950 r/min; Cr:103000; Calculation factor (Y0):0,84; SDM_:361.592; Sb:19; |
32044 XM-2TS-DM Needle Roller Bearings | Size (mm):80x170x39; Outer Diameter (mm):170; Width (mm):39; d:80 mm; Bore Diameter (mm):80; Bearing number:NJ316; D:170 mm; C:39 mm; B:39 mm; |
TNU05056 Needle Aircraft Roller Bearings | r:5 mm; B:130 mm; Width (mm):137; Bore Diameter (mm):260; Size (mm):260x480x137; Bearing number:32252; Calculation factor (e):0,43; R:6 mm; T:137 mm; d:260 mm; C:106 mm; D:480 mm; Outer Diameter (mm):480; Weight:103,96 Kg; Dynamic load rating radial (C):2490 kN; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings Video