No. | Brand | e | A | f | b | B | W | r | L |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | 22,9 mm | 1,3 mm | - | 32 mm |
1097988 (351988 | - | - | - | - | - | 16 mm | - | - | - |
FC689628 | - | - | - | - | - | 55 mm | - | - | - |
HM259049 | - | - | - | - | - | 36,322 mm | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
7502724M | - | - | - | - | - | 38 mm | - | - | - |
23168 B MB | - | - | - | - | - | 24 mm | - | - | - |
H15002707A | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | 243 mm | - | - | - |
LM 761649 DW/610/610 D | - | - | - | - | - | 28 mm | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
29432 E | - | - | - | - | - | 78 mm | - | - | - |
EE420751/421451D | - | - | - | - | - | 106 mm | - | - | - |
LM 654648 DW/610/610 D | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | 27,78 mm | - | - | 4 mm |
LM 247748 D/710/710 D | - | - | 70 mm | - | - | 65,1 mm | - | - | 241 mm |
HM266449 | - | - | - | - | - | 12 mm | - | - | - |
690RX2966CF1 | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | - | 62 mm | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | - | - | - | - | - | - |
T48 | - | - | - | - | - | - | - | - | - |
M271149 | - | - | - | - | - | 34 mm | - | - | - |
67790DW/67720/67721D | - | - | - | - | - | 25,5 mm | - | 0,5 mm | - |
HM 259049 D/10/10 D | - | - | - | - | - | 15,08 mm | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
531816C | - | - | - | - | - | 57,15 mm | - | - | - |
T811 XA Tapered Roller Bearings | Bore Diameter (mm):75; Width (mm):28; Bearing number:NKS75; D:95 mm; Size (mm):75x95x28; Outer Diameter (mm):95; C:28 mm; Fw:75 mm; |
NU2276-E-M1A Tapered Roller Bearings | Bore Diameter (mm):4,762; D1:9,119 mm; C1:0,91 mm; B:3,175 mm; D:7,938 mm; Bearing number:FR 156 ZZS; Basic dynamic load rating (C):0,36 kN; db min:5,5 mm; ra max.:0,1 mm; Size (mm):4.762x9.119x3.175; Width (mm):3,175; Outer Diameter (mm):9,119; C:3,175 mm; d:4,762 mm; Basic static load rating (C0):0,149 kN; r min.:0,1 mm; Weight:0,53 Kg; |
2077144 Cam Follower And Track Roller | C:30 mm; Outer Diameter (mm):140; Basic dynamic load rating (C):94 kN; Size (mm):110x140x30; Basic static load rating (C0):216 kN; Bore Diameter (mm):110; Width (mm):30; D:140 mm; Bearing number:NA 4822; Weight:1,08 Kg; Fw:120 mm; d:110 mm; |
23156CAW33 Needle Non Thrust Roller Bearings | B1:16 mm; Bore Diameter (mm):30; Angle (α):25 °; Basic dynamic load rating (C):22 kN; Bearing number:7206 ATBP4; D:62 mm; Basic static load rating (C0):14 kN; Size (mm):30x62x16; (Grease) Lubrication Speed:22000 r/min; Weight:0,19 Kg; C:16 mm; d:30 mm; Width (mm):16; Outer Diameter (mm):62; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | Bearing number:MR101816+MI-061016; Bore Diameter (mm):9,525; ra max.:0,6 mm; F:15,875 mm; C:25,4 mm; da min.:13,5 mm; (Grease) Lubrication Speed:17 000 r/min; r min.:0,6 mm; s:3 mm; B:25,65 mm; Outer Diameter (mm):28,575; Da max.:24,5 mm; Basic static load rating (C0):23 kN; Size (mm):9.525x28.575x25.65; Basic dynamic load rating (C):21,5 kN; Width (mm):25,65; D:28,575 mm; d:9,525 mm; Weight:0,093 Kg; |
M241547/M241513XD Tapered Roller Bearings | Outer Diameter (mm):200; Width (mm):96; Basic static load rating (C0):332 kN; Bore Diameter (mm):80; d:80 mm; B1:96 mm; Angle (α):25 °; (Grease) Lubrication Speed:2400 r/min; D:200 mm; Weight:12 Kg; Size (mm):80x200x96; Bearing number:7416 A-UD; Basic dynamic load rating (C):313 kN; |
M270448DGW Spherical Roller Bearings | Bearing number:UKF309H; Weight:3,5 Kg; D2:65 mm; Bore Diameter (mm):40; Thread (G):M6x1; B:50 mm; e:25 mm; s1:30 mm; A2:55 mm; A:44 mm; A1:18 mm; d:40 mm; Basic dynamic load rating (C):53 kN; J:125 mm; N:19 mm; L:160 mm; |
530897 Plain Bearings | d3:78 mm; Basic dynamic load rating (C):70 kN; ra max.:1 mm; Basic static load rating (C0):135 kN; Bearing number:54308U; (Grease) Lubrication Speed:2000 r/min; r1 min.:0,6 mm; Weight:1,38 Kg; T2:35,5 mm; Outer Diameter (mm):78; Size (mm):40x78x59; Width (mm):59; D1:42 mm; Da max.:60 mm; rb max.:0,6 mm; d:40 mm; Bore Diameter (mm):40; r min.:1 mm; R:64 mm; D2:60 mm; |
HM 262449 DW/410/410 D Needle Roller Bearings Video